Template:Whois: Difference between revisions
From Dark Skylines Wiki
(Created page with "{{#switch: {{{1}}} | TremerePrimogen = William Bagg | MalkavianPrimogen = Wrath | VentruePrimogen = Selene Blackwood | ''vacant'' }}") |
mNo edit summary |
||
| (91 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{#switch: {{{1}}} | <includeonly>{{#switch: {{{1}}} | ||
| | | BloodWarden = [[Damien Blackfeather]] | ||
| MalkavianPrimogen = [[ | | AgentofBlood = [[Quinne Chantai]] | ||
| VentruePrimogen = [[ | | Prince = [[Skeeter]] | ||
| ''vacant'' | | Seneschal = ''vacant'' | ||
}} | | Sheriff = [[Rigel]] | ||
| Hound = ''vacant'' | |||
| Keeper = [[Selene Blackwood]] | |||
| Harpy = [[Soot]] | |||
| Talon = ''vacant'' | |||
| Scourge = ''vacant'' | |||
| AssamitePrimogen = ''vacant'' | |||
| AssamiteWhip = ''vacant'' | |||
| BrujahPrimogen = ''vacant'' | |||
| BrujahWhip = ''vacant'' | |||
| GangrelPrimogen = ''vacant'' | |||
| GangrelWhip = ''vacant'' | |||
| LasombraPrimogen = ''vacant'' | |||
| LasombraWhip = ''vacant'' | |||
| MalkavianPrimogen = ''vacant'' | |||
| MalkavianWhip = ''vacant'' | |||
| NosferatuPrimogen = [[Danny DeVitae]] | |||
| NosferatuWhip = [[Omori Noriko]] | |||
| NosWarrenMaster = ''vacant'' | |||
| OthersPrimogen = ''vacant'' | |||
| OthersWhip = ''vacant'' | |||
| ToreadorPrimogen = [[Marcus Thorn]] | |||
| ToreadorWhip = ''vacant'' | |||
| ToreadorMeister = ''vacant'' | |||
| TremerePrimogen = ''vacant'' | |||
| TremereWhip = ''vacant'' | |||
| TremereRegent = ''vacant'' | |||
| VentruePrimogen = [[Gabriel Payne]] | |||
| VentrueWhip = ''vacant'' | |||
| VentruePraetor = [[Gabriel Payne]] | |||
| Advocate = [[Psycho]] | |||
| Architect = ''vacant'' | |||
| Watchdog = ''vacant'' | |||
| Constable = [[Antonio Sanchez]] | |||
| Ambassador = ''vacant'' | |||
| Doyen = [[Joseph Johnson]] | |||
| GiovanniDoyen = [[Joseph Johnson]] | |||
| SetiteDoyen = ''vacant'' | |||
| Virago = [[Ava]] | |||
| Guardian = ''vacant'' | |||
| Hatchet = ''vacant'' | |||
| Arch-Bishop = ''vacant'' | |||
| Bishop = ''vacant'' | |||
| #default = <span style="color:red">Invalid or missing Whois code!</span> | |||
}}</includeonly><noinclude>{| class="wikitable" | |||
|- | |||
! Position | |||
! Template Code | |||
! Current | |||
|- | |||
| Blood Warden | |||
| BloodWarden | |||
| {{Whois|BloodWarden}} | |||
|- | |||
| Agent of Blood | |||
| AgentofBlood | |||
| {{Whois|AgentofBlood}} | |||
|- | |||
| Prince | |||
| Prince | |||
| {{Whois|Prince}} | |||
|- | |||
| Seneschal | |||
| Seneschal | |||
| {{Whois|Seneschal}} | |||
|- | |||
| Sheriff | |||
| Sheriff | |||
| {{Whois|Sheriff}} | |||
|- | |||
| Hound | |||
| Hound | |||
| {{Whois|Hound}} | |||
|- | |||
| Keeper of Elysium | |||
| Keeper | |||
| {{Whois|Keeper}} | |||
|- | |||
| Harpy | |||
| Harpy | |||
| {{Whois|Harpy}} | |||
|- | |||
| Talon | |||
| Talon | |||
| {{Whois|Talon}} | |||
|- | |||
| Scourge | |||
| Scourge | |||
| {{Whois|Scourge}} | |||
|- | |||
| Assamite Primogen | |||
| AssamitePrimogen | |||
| {{Whois|AssamitePrimogen}} | |||
|- | |||
| Assamite Whip | |||
| AssamiteWhip | |||
| {{Whois|AssamiteWhip}} | |||
|- | |||
| Brujah Primogen | |||
| BrujahPrimogen | |||
| {{Whois|BrujahPrimogen}} | |||
|- | |||
| Brujah Whip | |||
| BrujahWhip | |||
| {{Whois|BrujahWhip}} | |||
|- | |||
| GangrelPrimogen | |||
| GangrelPrimogen | |||
| {{Whois|GangrelPrimogen}} | |||
|- | |||
| Gangrel Whip | |||
| GangrelWhip | |||
| {{Whois|GangrelWhip}} | |||
|- | |||
| Malkavian Primogen | |||
| MalkavianPrimogen | |||
| {{Whois|MalkavianPrimogen}} | |||
|- | |||
| Malkavian Whip | |||
| MalkavianWhip | |||
| {{Whois|MalkavianWhip}} | |||
|- | |||
| Nosferatu Primogen | |||
| NosferatuPrimogen | |||
| {{Whois|NosferatuPrimogen}} | |||
|- | |||
| Nosferatu Whip | |||
| NosferatuWhip | |||
| {{Whois|NosferatuWhip}} | |||
|- | |||
| Nosferatu Warren Master | |||
| NosWarrenMaster | |||
| {{Whois|NosWarrenMaster}} | |||
|- | |||
| Toreador Primogen | |||
| ToreadorPrimogen | |||
| {{Whois|ToreadorPrimogen}} | |||
|- | |||
| Toreador Whip | |||
| ToreadorWhip | |||
| {{Whois|ToreadorWhip}} | |||
|- | |||
| Guild Meister | |||
| ToreadorMeister | |||
| {{Whois|ToreadorMeister}} | |||
|- | |||
| Tremere Primogen | |||
| TremerePrimogen | |||
| {{Whois|TremerePrimogen}} | |||
|- | |||
| Tremere Whip | |||
| TremereWhip | |||
| {{Whois|TremereWhip}} | |||
|- | |||
| Tremere Regent | |||
| TremereRegent | |||
| {{Whois|TremereRegent}} | |||
|- | |||
| Ventrue Primogen | |||
| VentruePrimogen | |||
| {{Whois|VentruePrimogen}} | |||
|- | |||
| Ventrue Whip | |||
| VentrueWhip | |||
| {{Whois|VentrueWhip}} | |||
|- | |||
| Ventrue Praetor | |||
| VentruePraetor | |||
| {{Whois|VentruePraetor}} | |||
|- | |||
| Advocate of Brighton Beach | |||
| Advocate | |||
| {{Whois|Advocate}} | |||
|- | |||
| Architect | |||
| Architect | |||
| {{Whois|Architect}} | |||
|- | |||
| Watchdog | |||
| Watchdog | |||
| {{Whois|Watchdog}} | |||
|- | |||
| Constable | |||
| Constable | |||
| {{Whois|Constable}} | |||
|- | |||
| Ambassador | |||
| Ambassador | |||
| {{Whois|Ambassador}} | |||
|- | |||
| Doyen | |||
| Doyen | |||
| {{Whois|Doyen}} | |||
|- | |||
| Virago | |||
| Virago | |||
| {{Whois|Virago}} | |||
|- | |||
| Guardian of Sacred Spaces | |||
| Guardian | |||
| {{Whois|Guardian}} | |||
|- | |||
| Hatchet | |||
| Hatchet | |||
| {{Whois|Hatchet}} | |||
|- | |||
| Arch-Bishop | |||
| Arch-Bishop | |||
| {{Whois|Arch-Bishop}} | |||
|- | |||
| Bishop | |||
| Bishop | |||
| {{Whois|Bishop}} | |||
|- | |||
| invalid code | |||
| (invalid code) | |||
| {{Whois|aaa}} | |||
|- | |||
| (default) | |||
| (no code) | |||
| {{Whois}} | |||
|}</noinclude> | |||
Latest revision as of 07:37, 16 August 2025
| Position | Template Code | Current |
|---|---|---|
| Blood Warden | BloodWarden | Damien Blackfeather |
| Agent of Blood | AgentofBlood | Quinne Chantai |
| Prince | Prince | Skeeter |
| Seneschal | Seneschal | vacant |
| Sheriff | Sheriff | Rigel |
| Hound | Hound | vacant |
| Keeper of Elysium | Keeper | Selene Blackwood |
| Harpy | Harpy | Soot |
| Talon | Talon | vacant |
| Scourge | Scourge | vacant |
| Assamite Primogen | AssamitePrimogen | vacant |
| Assamite Whip | AssamiteWhip | vacant |
| Brujah Primogen | BrujahPrimogen | vacant |
| Brujah Whip | BrujahWhip | vacant |
| GangrelPrimogen | GangrelPrimogen | vacant |
| Gangrel Whip | GangrelWhip | vacant |
| Malkavian Primogen | MalkavianPrimogen | vacant |
| Malkavian Whip | MalkavianWhip | vacant |
| Nosferatu Primogen | NosferatuPrimogen | Danny DeVitae |
| Nosferatu Whip | NosferatuWhip | Omori Noriko |
| Nosferatu Warren Master | NosWarrenMaster | vacant |
| Toreador Primogen | ToreadorPrimogen | Marcus Thorn |
| Toreador Whip | ToreadorWhip | vacant |
| Guild Meister | ToreadorMeister | vacant |
| Tremere Primogen | TremerePrimogen | vacant |
| Tremere Whip | TremereWhip | vacant |
| Tremere Regent | TremereRegent | vacant |
| Ventrue Primogen | VentruePrimogen | Gabriel Payne |
| Ventrue Whip | VentrueWhip | vacant |
| Ventrue Praetor | VentruePraetor | Gabriel Payne |
| Advocate of Brighton Beach | Advocate | Psycho |
| Architect | Architect | vacant |
| Watchdog | Watchdog | vacant |
| Constable | Constable | Antonio Sanchez |
| Ambassador | Ambassador | vacant |
| Doyen | Doyen | Joseph Johnson |
| Virago | Virago | Ava |
| Guardian of Sacred Spaces | Guardian | vacant |
| Hatchet | Hatchet | vacant |
| Arch-Bishop | Arch-Bishop | vacant |
| Bishop | Bishop | vacant |
| invalid code | (invalid code) | Invalid or missing Whois code! |
| (default) | (no code) | Invalid or missing Whois code! |
