Larp:Graduation System: Difference between revisions
From Dark Skylines Wiki
ds>BrownHairedValkyrie (Created page with "New players start with 1 graduation. During gameplay, characters can gain innate statuses. Acknowledged counts as one, and more may be awarded by the ST. If a character accumulates 4 innate statuses, the player gains a graduation. Players at higher graduations have higher Merit/Flaw caps and reduced cost for rarity merits, and certain characters can only be played by more experienced players. {| class="fandom-table" |+Allowed clans/sects by graduation level ! !Camarilla...") |
ds>DorkToast No edit summary |
||
Line 6: | Line 6: | ||
!Anarch | !Anarch | ||
!Independent | !Independent | ||
|- | |- | ||
|'''Clans''' | |'''Clans''' | ||
| | | | ||
| | | | ||
Line 15: | Line 13: | ||
|- | |- | ||
|Assamite (Vizier) | |Assamite (Vizier) | ||
|0 | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Brujah | |Brujah | ||
|0 | |||
|0 | |||
|1 | |1 | ||
|- | |- | ||
|Gangrel | |Gangrel | ||
|1 | |1 | ||
| | |0 | ||
|0 | |||
|- | |- | ||
|Malkavian | |Malkavian | ||
|0 | |||
|0 | |||
|1 | |1 | ||
|- | |- | ||
|Nosferatu | |Nosferatu | ||
| | |0 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|Toreador | |Toreador | ||
|0 | |||
|0 | |||
|1 | |1 | ||
|- | |- | ||
|Tremere | |Tremere | ||
|0 | |||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|Ventrue | |Ventrue | ||
|0 | |||
|0 | |||
|1 | |1 | ||
|- | |- | ||
|Caitiff/Pander | |Caitiff/Pander | ||
|0 | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Ravnos | |Ravnos | ||
|0 | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Giovanni | |Giovanni | ||
| | | | ||
|1 | |1 | ||
| | |0 | ||
|- | |- | ||
|Tzimisce | |Tzimisce | ||
| | | | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|Lasombra | |Lasombra | ||
|0 | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Settite | |Settite | ||
|2 | |2 | ||
|1 | |1 | ||
| | |0 | ||
|- | |- | ||
|Ghoul | |Ghoul | ||
| | |0 | ||
| | |0 | ||
|1 | |1 | ||
|- | |- | ||
|Dhampir | |Dhampir | ||
|1 | |1 | ||
| | |0 | ||
|0 | |||
|- | |- | ||
|Salubri | |Salubri | ||
|3 | |3 | ||
|1 | |||
|1 | |||
|- | |- | ||
|Cappadocian | |Cappadocian | ||
| | | | ||
| | |1 | ||
|1 | |||
| | |||
|- | |- | ||
|Baali | |Baali | ||
| | |lol | ||
| | |no | ||
| | |u | ||
|- | |- | ||
|'''Bloodlines''' | |'''Bloodlines''' | ||
| | | | ||
| | | | ||
Line 135: | Line 113: | ||
|- | |- | ||
|Kiasyd | |Kiasyd | ||
|0 | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|True Brujah | |True Brujah | ||
|1 | |||
|1 | |||
|2 | |2 | ||
|- | |- | ||
|Assamite (Warrior) | |Assamite (Warrior) | ||
|1 | |1 | ||
| | |0 | ||
| | |0 | ||
|- | |- | ||
|Samedi | |Samedi | ||
|0 | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Tzimisce: Carpathian | |Tzimisce: Carpathian | ||
|1 | |||
|2 | |||
|2 | |2 | ||
|- | |- | ||
|Daughter of Cacophony | |Daughter of Cacophony | ||
|0 | |||
|1 | |||
|1 | |1 | ||
|- | |- | ||
|Gargoyle | |Gargoyle | ||
| | |3 | ||
|0 | |||
|1 | |1 | ||
|- | |- | ||
|Tremere: Telyav | |Tremere: Telyav | ||
| | |1 | ||
| | |1 | ||
| | |1 | ||
|- | |- | ||
|Salubri: Healer | |Salubri: Healer | ||
| | | | ||
|1 | |||
|2 | |2 | ||
|- | |- | ||
|Gangrel: Ahrimanes | |Gangrel: Ahrimanes | ||
|2 | |2 | ||
| | |1 | ||
| | |1 | ||
|} | |} |
Revision as of 21:45, 30 July 2022
New players start with 1 graduation. During gameplay, characters can gain innate statuses. Acknowledged counts as one, and more may be awarded by the ST. If a character accumulates 4 innate statuses, the player gains a graduation. Players at higher graduations have higher Merit/Flaw caps and reduced cost for rarity merits, and certain characters can only be played by more experienced players.
Camarilla | Anarch | Independent | |
---|---|---|---|
Clans | |||
Assamite (Vizier) | 0 | 1 | 1 |
Brujah | 0 | 0 | 1 |
Gangrel | 1 | 0 | 0 |
Malkavian | 0 | 0 | 1 |
Nosferatu | 0 | 0 | 0 |
Toreador | 0 | 0 | 1 |
Tremere | 0 | 1 | 2 |
Ventrue | 0 | 0 | 1 |
Caitiff/Pander | 0 | 1 | 1 |
Ravnos | 0 | 1 | 1 |
Giovanni | 1 | 0 | |
Tzimisce | 1 | 1 | |
Lasombra | 0 | 1 | 1 |
Settite | 2 | 1 | 0 |
Ghoul | 0 | 0 | 1 |
Dhampir | 1 | 0 | 0 |
Salubri | 3 | 1 | 1 |
Cappadocian | 1 | 1 | |
Baali | lol | no | u |
Bloodlines | |||
Kiasyd | 0 | 1 | 1 |
True Brujah | 1 | 1 | 2 |
Assamite (Warrior) | 1 | 0 | 0 |
Samedi | 0 | 1 | 1 |
Tzimisce: Carpathian | 1 | 2 | 2 |
Daughter of Cacophony | 0 | 1 | 1 |
Gargoyle | 3 | 0 | 1 |
Tremere: Telyav | 1 | 1 | 1 |
Salubri: Healer | 1 | 2 | |
Gangrel: Ahrimanes | 2 | 1 | 1 |