Characters: Difference between revisions
From Dark Skylines Wiki
No edit summary |
No edit summary |
||
Line 423: | Line 423: | ||
==Inactive== | ==Inactive== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 436: | Line 434: | ||
! NPC | ! NPC | ||
|- | |- | ||
| | | Levi Howdsted | ||
| | | Assamite | ||
| Camarilla | | Camarilla | ||
| | | | ||
| | | | ||
| | | dead | ||
| | | | ||
|- | |- | ||
| | | Nightshade | ||
| | | Assamite | ||
| Anarch | | Anarch | ||
| | | | ||
| | | | ||
| | | inactive | ||
| | | | ||
|- | |- | ||
| | | The Blackpriest | ||
| Assamite | | Assamite | ||
| Anarch | | Anarch | ||
| | | | ||
| | | | ||
| | | inactive | ||
| | | | ||
|- | |- | ||
| | | Wisdom of Death | ||
| | | Assamite | ||
| Camarilla | | Camarilla | ||
| | | | ||
| | | | ||
| | | dead | ||
| | | | ||
|- | |- | ||
| | | Zolotov | ||
| | | Assamite | ||
| Camarilla | | Camarilla | ||
| | | | ||
Line 612: | Line 474: | ||
| | | | ||
|- | |- | ||
| | | Creedence Fillmore | ||
| Malkavian | | Malkavian | ||
| Camarilla | | Camarilla | ||
Line 628: | Line 482: | ||
| | | | ||
|- | |- | ||
| | | Dante Dagger | ||
| | | Malkavian | ||
| | | | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | Malcolm Blackburn | ||
| | | Malkavian | ||
| Camarilla | | Camarilla | ||
| | | | ||
Line 676: | Line 498: | ||
| | | | ||
|- | |- | ||
| | | Pyric | ||
| Malkavian | | Malkavian | ||
| | | | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | Skeeter | ||
| | | Malkavian | ||
| | | | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | Tyler Pelgrim | ||
| | | Malkavian | ||
| | | | ||
| | | | ||
| | | | ||
| | | dead | ||
| | | | ||
|- | |- | ||
| | | Alexander Griffith | ||
| Toreador | | Toreador | ||
| | | The Camarilla | ||
| Former Prince of Caliburn Island | |||
| | | | ||
| | | dead | ||
| | | | ||
|- | |- | ||
| | | Eakiro | ||
| Toreador | | Toreador | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla<br>Loyal (Prestigious Sire) | ||
| | | inactive | ||
| | | | ||
|- | |- | ||
| | | Sawyer | ||
| Toreador | | Toreador | ||
| | | | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | Scott Richardson | ||
| | | Toreador | ||
| | | | ||
| | | | ||
| | | | ||
Line 916: | Line 554: | ||
| | | | ||
|- | |- | ||
| | | Alex Uranus | ||
| | | Tremere | ||
| | | | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
Line 980: | Line 586: | ||
| | | | ||
|- | |- | ||
| | | Nova | ||
| Gangrel | | Gangrel | ||
| Camarilla | | Camarilla | ||
Line 996: | Line 602: | ||
| | | | ||
|- | |- | ||
| | | Alixis Walters | ||
| Giovanni | | Giovanni | ||
| | | | ||
Line 1,012: | Line 618: | ||
| | | | ||
|- | |- | ||
| | | Paulo Giovanni | ||
| Giovanni | | Giovanni | ||
| Independent Alliance | | Independent Alliance | ||
Line 1,042: | Line 640: | ||
| | | | ||
| dead | | dead | ||
| | | | ||
|- | |- | ||
Line 1,060: | Line 650: | ||
| ☆ | | ☆ | ||
|- | |- | ||
| | | Jimmy Warden | ||
| | | Nosferatu | ||
| | | | ||
| | | | ||
Line 1,068: | Line 658: | ||
| | | | ||
|- | |- | ||
| | | Cyris Gray | ||
| Nosferatu | |||
| | | Camarilla | ||
| | |||
| | | | ||
| ''Acknowledged'' in the Camarilla | |||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | Delta | ||
| | | Nosferatu | ||
| Camarilla | |||
| | | | ||
| | | ''Acknowledged'' in the Camarilla | ||
| | | inactive | ||
| | | | ||
|- | |- | ||
| | | Richard Brando | ||
| Caitiff | |||
| | | Anarch | ||
| | |||
| | | | ||
| ''Committed'' to the Anarch Movement | |||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | Devan Marcell | ||
| | | Tremere | ||
| | | Camarilla | ||
| | | | ||
| | | ''Acknowledged'' in the Camarilla | ||
| inactive | |||
| | | | ||
|- | |- | ||
| | | Max Saber | ||
| | | Ventrue | ||
| Camarilla | |||
| | | | ||
| | | | ||
| | | inactive | ||
| ☆ | | ☆ | ||
|- | |- | ||
| | | Stephan | ||
| | | Ventrue | ||
| Camarilla | |||
| | | | ||
| ''Acknowledged'' in the Camarilla'' | |||
| inactive | |||
| | | | ||
|- | |||
| Gerald Steadhand | |||
| Brujah | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | | | ||
|- | |||
| Jim McCoy | |||
| Brujah | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | Lance | ||
| Brujah | |||
| | | Camarilla | ||
| | |||
| | | | ||
| ''Acknowledged'' in the Camarilla | |||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | Robert Setzinger | ||
| | | Brujah | ||
| Camarilla | |||
| | |||
| | | | ||
| | | dead | ||
| | | | ||
|} | |} |
Revision as of 04:13, 25 March 2024
☆ = NPC .
Active
name | clan | affilitation | position | status | active | NPC |
---|---|---|---|---|---|---|
John 'Skiz' James | Assamite | Camarilla | Acknowledged in the Camarilla | active | ||
Adna Haddad | Brujah | active | ||||
Anastasia Aran | Brujah | Anarch | Committed to the Anarch Movement | active | ||
Blade Bates | Brujah | Anarch | Committed to the Anarch Movement | active | ||
Havok | Brujah | Unaligned | Elder | active | ||
Psycho | Brujah | Anarch | Committed to the Anarch Movement | active | ||
Tristian Allerdale | Brujah | Camarilla | Acknowledged in the Camarilla Abiding Acclaimed (Camarilla, Seneschal Bagg) Loyal (Lord Payne) |
active | ||
Sammie Okra | Caitiff | Anarch | Committed to the Anarch Movement Fleeting Hardcore, Badass |
active | ||
The Whisper | Caitiff | Independent Alliance | Accepted by the Independent Alliance | active | ||
Warning | Caitiff | Camarilla | Malkavian Whip | active | ☆ | |
Emil Nikolai Dragomir | Tzimisce | Autarkis | Viscount | active | ||
Damien Blackfeather | Gangrel | Anarch | Notoriety | Committed to the Anarch Movement | active | |
Antonio Sanchez | Gangrel | Anarch | Committed to the Anarch Movement Fleeting Hardcore |
active | ||
Goose | Gangrel | Camarilla | active | |||
Kris Bailey | Gangrel | Camarilla | Acknowledged in the Camarilla | active | ||
Uncle Arlo | Giovanni | Independent Alliance | Don of the Giovanni of Caliburn | active | ☆ | |
Mafalda Puttanesca | Giovanni | Independent Alliance | Accepted by the Independent Alliance | active | ||
Corveilias Giovanni | Giovanni | Independent Alliance | Doyen | Accepted by the Independent Alliance Abiding Authority Commander Celebrated |
active | |
Elrich | Giovanni | active | ||||
Keller | Gangrel | active | ||||
Dr. Kelson O'Dell | Lasombra | Camarilla | Imperial Talon | Acknowledged in the Camarilla | active | |
The Spider Queen | Lasombra / Were-spider?!? | The Sabbat | active | ☆ | ||
Soot | Malkavian | Camarilla | Acknowledged in the Camarilla Abiding Confirmed (Ancilla) |
active | ||
Leona Wood | Malkavian | Camarilla | Acknowledged in the Camarilla | active | ||
Vanessa | Malkavian | Camarilla | Acknowledged in the Camarilla | active | ||
Vailan | Malkavian | Acknowledged in the Camarilla | active | |||
Wrath | Malkavian | Camarilla | Malkavian Primogen | Acknowledged in the Camarilla Abiding Noble |
active | |
Danny DeVitae | Nosferatu | Camarilla | Nosferatu Primogen, Sheriff | Acknowledged in the Camarilla Abiding Enforcer (Sheriff) Privileged (Sheriff) Fleeting Loyal (William Biltmore) Courageous (Justicar Ethereal) |
active | |
Delta | Nosferatu | Camarilla | Acknowledged in the Camarilla | active | ||
Frog | Nosferatu | The Sabbat | Pack Priest of New Montescue | active | ☆ | |
Omori Noriko | Nosferatu | Camarilla | Keeper of Elysium, Nosferatu Whip | Acknowledged in the Camarilla Fleeting Favored (Talon O'Dell) Loyal (William Bagg) |
active | |
The Ghost in the Machine | Nosferatu | Anarch | Architect | Committed to the Anarch Movement AbidingEnforcer (Architect) Fleeting Loyal (Brighton Beach CTA) |
active | |
Belle E. Thorne | Tremere | Camarilla | Tremere Whip | Acknowledged in the Camarilla | active | |
Crow | Tremere | Camarilla | Acknowledged in the Camarilla | active | ||
Devan Marcell | Tremere | Camarilla | Acknowledged in the Camarilla | active | ||
Seth Godfrey | Tremere | Camarilla | Acknowledged in the Camarilla | active | ||
William Bagg | Tremere | Camarilla | Seneschal of Caliburn, Tremere Primogen | Acknowledged in the Camarilla Abiding Noble Authority Commander Fleeting Acclaimed (Camarilla) Courageous (Prince Biltmore) |
active | |
Blair J. Collins | Toreador | Anarch | Committed to the Anarch Movement | active | ||
Emoji | Toreador | Camarilla | Imperial Harpy of Boston | Acknowledged in the Camarilla Abiding Prominent Noble Guardian |
active | ☆ |
Eric Williams | Toreador | Camarilla | Acknowledged in the Camarilla | active | ||
Marcelle Dupont | Toreador | Camarilla | Acknowledged in the Camarilla | active | ||
Old Joe | Toreador | active | ☆ | |||
Gabriel Payne | Ventrue | Camarilla | Elder | Acknowledged in the Camarilla Abiding Confirmed Established Privileged |
active | |
Constantia of the North Sound | Ventrue | Camarilla | active | ☆ | ||
Darius Marcus | Ventrue | Autarkis | Forsaken by William Bagg | active | ☆ | |
Leto, The Morning Star | Ventrue | Former Blood Warden of Caliburn Island | Red-Listed (Forsaken) in the Camarilla, Reclaimed (Forsaken) by the Independent Alliance | active | ☆ | |
Selene Blackwood | Ventrue | Camarilla | Ventrue Primogen | Acknowledged in the Camarilla Abiding Noble (Camarilla) Primogen (Camarilla) Fleeting Courteous(Gabriel Payne) Loyal (William Biltmore) |
active | |
Stein | Ventrue | Camarilla | Acknowledged in the Camarilla | active | ||
Astrea Young Esq. | Ventrue | Camarilla | Acknowledged in the Camarilla | active | ||
Brick | Brujah | Anarch Movement | Brujah Primogen of Boston | Committed to the Anarch Movement | active | ☆ |
Evelyn | Dhampir | Independent Alliance | Accepted by the Independent Alliance Fleeting Courteous |
active |
Inactive
name | clan | affilitation | position | status | active | NPC |
---|---|---|---|---|---|---|
Levi Howdsted | Assamite | Camarilla | dead | |||
Nightshade | Assamite | Anarch | inactive | |||
The Blackpriest | Assamite | Anarch | inactive | |||
Wisdom of Death | Assamite | Camarilla | dead | |||
Zolotov | Assamite | Camarilla | Acknowledged in the Camarilla | inactive | ||
Creedence Fillmore | Malkavian | Camarilla | Acknowledged (Camarilla) | inactive | ||
Dante Dagger | Malkavian | inactive | ||||
Malcolm Blackburn | Malkavian | Camarilla | Acknowledged in the Camarilla | inactive | ||
Pyric | Malkavian | inactive | ||||
Skeeter | Malkavian | inactive | ||||
Tyler Pelgrim | Malkavian | dead | ||||
Alexander Griffith | Toreador | The Camarilla | Former Prince of Caliburn Island | dead | ||
Eakiro | Toreador | Camarilla | Acknowledged in the Camarilla Loyal (Prestigious Sire) |
inactive | ||
Sawyer | Toreador | inactive | ||||
Scott Richardson | Toreador | inactive | ||||
Alex Uranus | Tremere | inactive | ||||
Andor Lund | Gangrel | Camarilla | dead | |||
Dr. Jason Temple | Gangrel | Autarkis | inactive | |||
Karl Gustavus | Gangrel | Anarch | dead | |||
Nova | Gangrel | Camarilla | Former Prince of Caliburn Island | Acknowledged in the Camarilla | inactive | |
Onixa | Gangrel | Independent Alliance | inactive | |||
Alixis Walters | Giovanni | Accepted by the Independent Alliance | inactive | |||
Franco Giovanni | Giovanni | Independent Alliance | Accepted by the Independent Alliance | inactive | ||
Paulo Giovanni | Giovanni | Independent Alliance | Accepted by the Independent Alliance | inactive | ||
Don Duke | Lasombra | dead | ||||
Simon Morningstar | Lasombra | dead | ||||
Archon Janet Trenton | Malkavian | dead | ☆ | |||
Jimmy Warden | Nosferatu | inactive | ||||
Cyris Gray | Nosferatu | Camarilla | Acknowledged in the Camarilla | inactive | ||
Delta | Nosferatu | Camarilla | Acknowledged in the Camarilla | inactive | ||
Richard Brando | Caitiff | Anarch | Committed to the Anarch Movement | inactive | ||
Devan Marcell | Tremere | Camarilla | Acknowledged in the Camarilla | inactive | ||
Max Saber | Ventrue | Camarilla | inactive | ☆ | ||
Stephan | Ventrue | Camarilla | Acknowledged in the Camarilla | inactive | ||
Gerald Steadhand | Brujah | Camarilla | Former Prince of Caliburn Island | Acknowledged in the Camarilla | inactive | |
Jim McCoy | Brujah | Camarilla | Former Prince of Caliburn Island | Acknowledged in the Camarilla | inactive | |
Lance | Brujah | Camarilla | Acknowledged in the Camarilla | inactive | ||
Robert Setzinger | Brujah | Camarilla | dead |