Larp:AP List: Difference between revisions
From Dark Skylines Wiki
(Created page with "{| class="wikitable sortable" ! id !! Name !! Graduations !! AP Total !! Nov !! Oct !! Sept !! Legacy |- | 1000 || Toast || 4 || 47 || || 1 || 1 || 45 |- | 1025 || Pete || 2 || 25 || || || || 25 |- | 1077 || Vampurica || 2 || 25 || || 2 || 2 || 21 |- | 1002 || Rarity || 2 || 23 || || 1 || || 22 |- | 1004 || Anthony Osborne || 2 || 23 || || || || 23 |- | 1023 || FinaleXen || 1 || 17 || || 2 || 1 || 14 |- | 1071 || Dynagrum || 1 || 17 || || 2 || 2 || 13 |- | 1037 || Torvig...") |
m (fix) |
||
| Line 46: | Line 46: | ||
| 1088 || Mr.Godzilla || 0 || 5 || || || || 5 | | 1088 || Mr.Godzilla || 0 || 5 || || || || 5 | ||
|- | |- | ||
| 1099 || Shadow || 0 || | | 1099 || Shadow || 0 || 6 || || 2 || 2 || 2 | ||
|- | |- | ||
| 1093 || CreeperLord || 0 || 4 || || 1 || || 3 | | 1093 || CreeperLord || 0 || 4 || || 1 || || 3 | ||
Revision as of 03:36, 21 November 2024
| id | Name | Graduations | AP Total | Nov | Oct | Sept | Legacy |
|---|---|---|---|---|---|---|---|
| 1000 | Toast | 4 | 47 | 1 | 1 | 45 | |
| 1025 | Pete | 2 | 25 | 25 | |||
| 1077 | Vampurica | 2 | 25 | 2 | 2 | 21 | |
| 1002 | Rarity | 2 | 23 | 1 | 22 | ||
| 1004 | Anthony Osborne | 2 | 23 | 23 | |||
| 1023 | FinaleXen | 1 | 17 | 2 | 1 | 14 | |
| 1071 | Dynagrum | 1 | 17 | 2 | 2 | 13 | |
| 1037 | Torvig | 1 | 16 | 2 | 1 | 13 | |
| 1032 | Lueriel | 1 | 15 | 15 | |||
| 1083 | AlCapwn | 1 | 15 | 1 | 14 | ||
| 1005 | Fluffernutters | 1 | 14 | 14 | |||
| 1021 | Jormok | 1 | 14 | 1 | 13 | ||
| 1022 | Wrath | 1 | 14 | 2 | 1 | 11 | |
| 1078 | ToasterOvenX | 1 | 13 | 13 | |||
| 1011 | Reaper | 1 | 12 | 12 | |||
| 1070 | Hailrig | 1 | 12 | 12 | |||
| 1031 | Vorath | 1 | 11 | 11 | |||
| 1073 | GrahamTheMad | 1 | 11 | 11 | |||
| 1082 | Runic | 0 | 5 | 1 | 1 | 3 | |
| 1084 | EZ | 0 | 5 | 1 | 4 | ||
| 1086 | B00sh | 0 | 5 | 1 | 1 | 3 | |
| 1088 | Mr.Godzilla | 0 | 5 | 5 | |||
| 1099 | Shadow | 0 | 6 | 2 | 2 | 2 | |
| 1093 | CreeperLord | 0 | 4 | 1 | 3 | ||
| 1111 | Markond | 0 | 4 | 1 | 1 | 2 | |
| 1074 | Rainn | 0 | 3 | 3 | |||
| 1080 | Sister Mary | 0 | 3 | 3 | |||
| 1103 | Princess Lala | 0 | 3 | 1 | 2 | ||
| 1105 | RAM | 0 | 3 | 1 | 2 | ||
| 1101 | Numbers | 0 | 2 | 2 | |||
| 1114 | Dorothea | 0 | 2 | 1 | 1 | ||
| 1115 | Fizzle | 0 | 2 | 1 | 1 | ||
| 1112 | Joysticks | 0 | 1 | 1 |
