Larp:Graduation System: Difference between revisions
From Dark Skylines Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|'''Brujah''' | |'''Brujah''' | ||
Line 26: | Line 16: | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|'''Caitiff / Pander''' | |'''Caitiff / Pander''' | ||
Line 39: | Line 24: | ||
|Cappadocian | |Cappadocian | ||
|1 | |1 | ||
|1 | |1 | ||
|1 | |1 | ||
Line 61: | Line 36: | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|'''Gangrel''' | |'''Gangrel''' | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|- | |- | ||
Line 103: | Line 48: | ||
|- | |- | ||
|'''Giovanni''' | |'''Giovanni''' | ||
|2 | |2 | ||
|1 | |1 | ||
Line 115: | Line 55: | ||
|0 | |0 | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|'''Malkavian''' | |'''Malkavian''' | ||
|0 | |0 | ||
|0 | |0 | ||
Line 148: | Line 63: | ||
|- | |- | ||
|'''Nosferatu''' | |'''Nosferatu''' | ||
|0 | |0 | ||
|0 | |0 | ||
Line 158: | Line 68: | ||
|- | |- | ||
|Ravnos | |Ravnos | ||
|0 | |0 | ||
|1 | |1 | ||
Line 171: | Line 76: | ||
|2 | |2 | ||
|1 | |1 | ||
|- | |- | ||
|'''Toreador''' | |'''Toreador''' | ||
|0 | |0 | ||
|0 | |0 | ||
Line 196: | Line 86: | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|Tzimisce | |Tzimisce | ||
| | | | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|'''Ventrue''' | |'''Ventrue''' | ||
|0 | |0 | ||
|0 | |0 | ||
Line 244: | Line 104: | ||
!Anarch | !Anarch | ||
!Independent | !Independent | ||
|- | |- | ||
|Assamite: Sorcerer | |Assamite: Sorcerer | ||
Line 259: | Line 114: | ||
|2 | |2 | ||
|2 | |2 | ||
|- | |- | ||
|Brujah: True Brujah | |Brujah: True Brujah | ||
Line 269: | Line 119: | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|Cappadocian: Lamia | |Cappadocian: Lamia | ||
Line 289: | Line 129: | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
|Setite: Tlacique | |Setite: Tlacique | ||
Line 309: | Line 139: | ||
|2 | |2 | ||
|1 | |1 | ||
|- | |- | ||
|Gangrel: Ahrimanes | |Gangrel: Ahrimanes | ||
Line 332: | Line 157: | ||
|Gangrel: Noiad | |Gangrel: Noiad | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |0 | ||
Line 349: | Line 164: | ||
|1 | |1 | ||
|0 | |0 | ||
|- | |- | ||
|Lasombra: Corsairs | |Lasombra: Corsairs | ||
Line 368: | Line 178: | ||
|2 | |2 | ||
|2 | |2 | ||
|1 | |1 | ||
|- | |- | ||
Line 381: | Line 186: | ||
|- | |- | ||
|Malkavian: Knights of the Moon | |Malkavian: Knights of the Moon | ||
|0 | |0 | ||
|0 | |0 | ||
Line 393: | Line 193: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
Line 403: | Line 198: | ||
|0 | |0 | ||
|1 | |1 | ||
|1 | |1 | ||
|- | |- | ||
Line 414: | Line 204: | ||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|Toreador: Ishtarri | |Toreador: Ishtarri | ||
Line 429: | Line 214: | ||
|0 | |0 | ||
|1 | |1 | ||
|- | |- | ||
|Tremere: Telyav | |Tremere: Telyav | ||
|1 | |1 | ||
|1 | |1 | ||
|1 | |1 | ||
Line 460: | Line 235: | ||
|1 | |1 | ||
|- | |- | ||
|Ventrue: Crusader | |||
|Ventrue: | |||
|0 | |0 | ||
|0 | |0 | ||
|1 | |1 | ||
|} | |} |
Revision as of 18:30, 19 August 2022
New players start with 0 graduations. During gameplay, characters can gain innate statuses. Acknowledged counts as one, and more may be awarded by the ST. If a character accumulates 4 innate statuses, the player gains a graduation. Players at higher graduations have higher Merit/Flaw caps and reduced cost for rarity merits, and certain characters can only be played by more experienced players.
Camarilla | Anarch | Independent | |
---|---|---|---|
Assamite: Vizier | 0 | 1 | 1 |
Brujah | 0 | 0 | 1 |
Caitiff / Pander | 0 | 0 | 1 |
Cappadocian | 1 | 1 | 1 |
Daughters of Cacophony | 0 | 1 | 1 |
Followers of Set | 1 | 1 | 0 |
Gangrel | 0 | 0 | 0 |
Gargoyle | 3 | 1 | 1 |
Giovanni | 2 | 1 | 0 |
Lasombra | 0 | 1 | 1 |
Malkavian | 0 | 0 | 1 |
Nosferatu | 0 | 0 | 1 |
Ravnos | 0 | 1 | 1 |
Salubri | 2 | 1 | |
Toreador | 0 | 0 | 1 |
Tremere | 0 | 1 | 2 |
Tzimisce | 1 | 1 | |
Ventrue | 0 | 0 | 1 |
Camarilla | Anarch | Independent | |
---|---|---|---|
Assamite: Sorcerer | 2 | 2 | 1 |
Assamite: Warrior | 1 | 2 | 2 |
Brujah: True Brujah | 1 | 1 | 2 |
Cappadocian: Lamia | 1 | 1 | 1 |
Cappadocian: Samedi | 0 | 1 | 1 |
Setite: Tlacique | 2 | 2 | 1 |
Setite: Vipers | 2 | 2 | 1 |
Gangrel: Ahrimanes | 2 | 1 | 1 |
Gangrel: Anda | 2 | 1 | 1 |
Gangrel: Coyote | 1 | 1 | 0 |
Gangrel: Noiad | 1 | 1 | 0 |
Giovanni: Premascine | 2 | 1 | 0 |
Lasombra: Corsairs | 2 | 2 | 1 |
Lasombra: Kiasyd | 0 | 1 | 1 |
Lhiannan | 2 | 2 | 1 |
Malkavian: Ananke | 0 | 0 | 1 |
Malkavian: Knights of the Moon | 0 | 0 | 1 |
Nosferatu: Creeps | 0 | 0 | 1 |
Ravnos: Brahman | 0 | 1 | 1 |
Salubri: Healer | 1 | 2 | |
Toreador: Ishtarri | 0 | 0 | 1 |
Toreador: Volgirre | 0 | 0 | 1 |
Tremere: Telyav | 1 | 1 | 1 |
Tzimisce: Bratovich | 1 | 1 | |
Tzimisce: Carpathians | 1 | 1 | 2 |
Tzimisce: Koldun | 2 | 1 | |
Ventrue: Crusader | 0 | 0 | 1 |