Followers of Set: Difference between revisions
From Dark Skylines Wiki
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
==Related Pages== | ==Related Pages== | ||
<DynamicPageList> | <DynamicPageList> | ||
category = | category = Followers of Set | ||
notcategory = Characters | notcategory = Characters | ||
notcategory = Clans | notcategory = Clans | ||
| Line 14: | Line 14: | ||
===Characters=== | ===Characters=== | ||
<DynamicPageList> | <DynamicPageList> | ||
category = | category = Followers of Set | ||
category = Characters | category = Characters | ||
</DynamicPageList> | </DynamicPageList> | ||
Revision as of 08:51, 25 April 2024
Nickname: Serpents
Disciplines: Obfuscate, Presence, Serpentis
| Clans and Bloodlines |
| Pillar Clans Brujah · Malkavian · Nosferatu · Toreador · Tremere · Ventrue Other Clans Assamites · Followers of Set · Gangrel · Giovanni · Lasombra · Ravnos · Salubri · Tzimisce Bloodlines Daughters of Cacophony · Kiasyd · Lamia · Nagaraja · Samedi |
Related Pages
No pages meet these criteria.
