Template:Kindred: Difference between revisions
From Dark Skylines Wiki
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
<group> | <group> | ||
<header>{{{officerTitle|Held Office}}}</header> | <header>{{{officerTitle|Held Office}}}</header> | ||
<data source="officerTerm"><label>Term</label></data> | <data source="officerTerm"><label>Term</label></data> | ||
<data source="officerPB"><label>Preceded By</label></data> | <data source="officerPB"><label>Preceded By</label></data> | ||
| Line 44: | Line 43: | ||
<group> | <group> | ||
<header>{{{officerTitle2|Held Office}}}</header> | <header>{{{officerTitle2|Held Office}}}</header> | ||
<data source="officerTerm2"><label>Term</label></data> | <data source="officerTerm2"><label>Term</label></data> | ||
<data source="officerPB2"><label>Preceded By</label></data> | <data source="officerPB2"><label>Preceded By</label></data> | ||
| Line 51: | Line 49: | ||
<group> | <group> | ||
<header>{{{officerTitle3|Held Office}}}</header> | <header>{{{officerTitle3|Held Office}}}</header> | ||
<data source="officerTerm3"><label>Term</label></data> | <data source="officerTerm3"><label>Term</label></data> | ||
<data source="officerPB3"><label>Preceded By</label></data> | <data source="officerPB3"><label>Preceded By</label></data> | ||
Revision as of 05:04, 12 May 2024
Usage:
{{Kindred
|name=
|image=
|clan=
|bloodline=
|sect=
|allegiance=
|gen=
|title=
|rank=
|coterie=
|pack=
|embrace=
|sire=
|house=
|childer=
|status=
|gender=
|birthDate=
|born=
|birthPlace=
|age=
|apparentAge=
|embraced=
|generation=
|deathDate=
|death=
|finalDeath=
|location=
|aliases=
|relatives=
|clanTitle=
|clanRank=
|officerTitle=
|officerTerm=
|officerPB=
|officerSB=
|officerTitle2=
|officerTerm2=
|officerPB2=
|officerSB2=
|officerTitle3=
|officerTerm3=
|officerPB3=
|officerSB3=
|portrayedBy=
}}