Larp:Graduation System: Difference between revisions
(4 AP) |
(Spring 2024 House Rules Grad Costs) |
||
| Line 49: | Line 49: | ||
!Camarilla | !Camarilla | ||
!Anarch | !Anarch | ||
! | !IA | ||
!Autarkis | |||
!Sabbat | !Sabbat | ||
|- | |- | ||
|'''Assamite: Vizier''' | |'''Assamite: Vizier''' | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|1 | |1 | ||
| Line 61: | Line 63: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|'''Caitiff / Pander''' | |'''Caitiff / Pander''' | ||
|0 | |||
|0 | |0 | ||
|0 | |0 | ||
| Line 72: | Line 76: | ||
|Cappadocian | |Cappadocian | ||
|2 | |2 | ||
|1 | |||
|2 | |2 | ||
| | |1 | ||
|3 | |3 | ||
|- | |- | ||
|Daughters of Cacophony | |Daughters of Cacophony | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|1 | |1 | ||
| Line 86: | Line 92: | ||
|1 | |1 | ||
|0 | |0 | ||
|1 | |||
|2 | |2 | ||
|- | |- | ||
|'''Gangrel''' | |'''Gangrel''' | ||
|0 | |||
|0 | |0 | ||
|0 | |0 | ||
| Line 96: | Line 104: | ||
|Gargoyle | |Gargoyle | ||
|3 | |3 | ||
|1 | |||
|1 | |1 | ||
|1 | |1 | ||
| Line 104: | Line 113: | ||
|1 | |1 | ||
|0 | |0 | ||
|1 | |||
|3 | |3 | ||
|- | |- | ||
|'''Lasombra''' | |'''Lasombra''' | ||
|1 | |||
|1 | |1 | ||
|1 | |1 | ||
| Line 115: | Line 126: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 121: | Line 133: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|Ravnos | |Ravnos | ||
|1 | |1 | ||
|1 | |1 | ||
| | |1 | ||
|1 | |||
|2 | |||
|- | |- | ||
|Salubri | |Salubri | ||
| Line 134: | Line 148: | ||
|2 | |2 | ||
|1 | |1 | ||
|2 | |||
|2 | |2 | ||
|- | |- | ||
| Line 139: | Line 154: | ||
|0 | |0 | ||
| 0 | | 0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 145: | Line 161: | ||
|0 | |0 | ||
|1 | |1 | ||
|2 | |||
|2 | |2 | ||
|4 | |4 | ||
| Line 150: | Line 167: | ||
|Tzimisce | |Tzimisce | ||
|4 | |4 | ||
|2 | |||
|2 | |2 | ||
|2 | |2 | ||
| Line 157: | Line 175: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 168: | Line 187: | ||
!Camarilla | !Camarilla | ||
!Anarch | !Anarch | ||
! | !IA | ||
!Autarkis | |||
!Sabbat | !Sabbat | ||
|- | |- | ||
| Line 174: | Line 194: | ||
|2 | |2 | ||
|2 | |2 | ||
|1 | |||
|1 | |1 | ||
|3 | |3 | ||
| Line 179: | Line 200: | ||
|Assamite: Warrior | |Assamite: Warrior | ||
|1 | |1 | ||
|2 | |||
|2 | |2 | ||
|2 | |2 | ||
| Line 184: | Line 206: | ||
|- | |- | ||
|Brujah: True Brujah | |Brujah: True Brujah | ||
|2 | |||
|2 | |2 | ||
|2 | |2 | ||
| Line 193: | Line 216: | ||
|1 | |1 | ||
|1 | |1 | ||
|2 | |||
|3 | |3 | ||
|- | |- | ||
|Cappadocian: Samedi | |Cappadocian: Samedi | ||
|0 | |0 | ||
| | |0 | ||
|0 | |||
|1 | |1 | ||
|3 | |3 | ||
| Line 205: | Line 230: | ||
|2 | |2 | ||
|1 | |1 | ||
|2 | |||
|3 | |3 | ||
|- | |- | ||
| Line 211: | Line 237: | ||
|2 | |2 | ||
|1 | |1 | ||
|2 | |||
|3 | |3 | ||
|- | |- | ||
|Gangrel: Ahrimanes | |Gangrel: Ahrimanes | ||
|2 | |2 | ||
|1 | |||
|1 | |1 | ||
|1 | |1 | ||
| Line 221: | Line 249: | ||
|Gangrel: Anda | |Gangrel: Anda | ||
|2 | |2 | ||
|1 | |||
|1 | |1 | ||
|1 | |1 | ||
| Line 227: | Line 256: | ||
|Gangrel: Coyote | |Gangrel: Coyote | ||
| 1 | | 1 | ||
|1 | |||
|1 | |1 | ||
|0 | |0 | ||
| Line 234: | Line 264: | ||
|1 | |1 | ||
|1 | |1 | ||
|0 | |||
|0 | |0 | ||
|2 | |2 | ||
| Line 240: | Line 271: | ||
|2 | |2 | ||
|1 | |1 | ||
|0 | |||
|0 | |0 | ||
|3 | |3 | ||
| Line 246: | Line 278: | ||
|2 | |2 | ||
|2 | |2 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|Lasombra: Kiasyd | |Lasombra: Kiasyd | ||
|1 | |||
|1 | |1 | ||
|1 | |1 | ||
| Line 258: | Line 292: | ||
| - | | - | ||
| - | | - | ||
| 2 | | - | ||
|2 | |||
| - | | - | ||
|- | |- | ||
| Line 264: | Line 299: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
| 2 | | 2 | ||
| Line 270: | Line 306: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 276: | Line 313: | ||
|4 | |4 | ||
|4 | |4 | ||
| 3 | | 4 | ||
|3 | |||
|4 | |4 | ||
|- | |- | ||
| Line 282: | Line 320: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
|- | |- | ||
|Ravnos: Brahman | |Ravnos: Brahman | ||
|1 | |||
|1 | |1 | ||
|1 | |1 | ||
| Line 295: | Line 335: | ||
|2 | |2 | ||
|3 | |3 | ||
|2 | |||
| 3 | | 3 | ||
|- | |- | ||
| Line 300: | Line 341: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 306: | Line 348: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 312: | Line 355: | ||
|4 | |4 | ||
|4 | |4 | ||
|3 | |||
|3 | |3 | ||
|2 | |2 | ||
| Line 317: | Line 361: | ||
|Tzimisce: Bratovich | |Tzimisce: Bratovich | ||
|4 | |4 | ||
|2 | |||
|2 | |2 | ||
|2 | |2 | ||
| Line 324: | Line 369: | ||
|2 | |2 | ||
|2 | |2 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 330: | Line 376: | ||
|4 | |4 | ||
|2 | |2 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 336: | Line 383: | ||
|0 | |0 | ||
|0 | |0 | ||
|1 | |||
|1 | |1 | ||
|2 | |2 | ||
| Line 411: | Line 459: | ||
!Graduations required | !Graduations required | ||
|- | |- | ||
|Ghouls | |Ghouls | ||
|0 | |0 | ||
|- | |- | ||
|Non-Ghoul Mortals and Non-numinous hunters | |Non-Ghoul Mortals and Non-numinous hunters | ||
| Line 439: | Line 484: | ||
Created using our custom Wraith rules. These rules are tentatively being tested right now and may go through serious changes as they are tested.<center> | Created using our custom Wraith rules. These rules are tentatively being tested right now and may go through serious changes as they are tested.<center> | ||
{| class="article-table" style="width:100%" | {| class="article-table" style="width:100%" | ||
|+ | |+Wraiths | ||
!Character | !Character | ||
!Graduations required | !Graduations required | ||
|- | |- | ||
|Enfants | |Enfants | ||
| | |1 | ||
|- | |- | ||
|Phasling (•) | |Phasling (•) | ||
| | |1 | ||
|- | |- | ||
|Lemure (••) | |Lemure (••) | ||
| | |2 | ||
|- | |- | ||
|Gaunt (•••) | |Gaunt (•••) | ||
| | |3 | ||
|- | |- | ||
|Spectres | |Spectres | ||
| Line 460: | Line 505: | ||
</center> | </center> | ||
=====Becoming Wraiths===== | =====PCs Becoming Wraiths===== | ||
In general, vampires should go straight to oblivion when they meet final death. However, some characters may, with Storyteller approval, become wraiths upon death. Whether this occurs is up to the storytellers, who will determine the resulting wraith’s fetters upon creation. | In general, vampires should go straight to oblivion when they meet final death. However, some characters may, with Storyteller approval, become wraiths upon death. Whether this occurs is up to the storytellers, who will determine the resulting wraith’s fetters upon creation. | ||
| Line 479: | Line 524: | ||
|- | |- | ||
|Garou-Nation Tribes | |Garou-Nation Tribes | ||
|3 | |||
|4 | |4 | ||
|5 | | 5 | ||
|- | |- | ||
|Wyrm-Corrupted Garou Nation & Black Spiral Dancers | |Wyrm-Corrupted Garou Nation & Black Spiral Dancers | ||
|2 | |||
|3 | |3 | ||
|4 | |4 | ||
|- | |- | ||
|Ronin | |Ronin | ||
|3 | |||
|4 | |4 | ||
|5 | |5 | ||
|- | |- | ||
| colspan="4" |<center>Fera</center> | | colspan="4" |<center>Fera</center> | ||
|- | |- | ||
|Ajaba | |Ajaba | ||
|4 | |||
|5 | |5 | ||
|6 | |6 | ||
|- | |- | ||
|Ananasi | |Ananasi: Tenere (Weaver) | ||
|3 | |||
|4 | |||
|5 | |||
|- | |||
|Ananasi: Hatar (Wyrm) | |||
|2 | |||
|3 | |||
|4 | |||
|- | |||
|Ananasi: Kumoti (Wyld) | |||
|3 | |3 | ||
|4 | |4 | ||
| Line 506: | Line 561: | ||
|- | |- | ||
|Bastet | |Bastet | ||
|3 | |||
|4 | |4 | ||
|5 | |5 | ||
|- | |- | ||
|Corax | |Corax | ||
|2 | |||
|3 | |3 | ||
|4 | |4 | ||
|- | |- | ||
|Gurahl | |Gurahl | ||
|3 | |||
|4 | |4 | ||
|5 | |5 | ||
|- | |- | ||
|Kitsune | |Kitsune | ||
|3 | |||
|4 | |4 | ||
|5 | |5 | ||
|- | |- | ||
|Nuwisha | |Nuwisha | ||
| Line 531: | Line 586: | ||
|- | |- | ||
|Ratkin | |Ratkin | ||
|1 | |||
|2 | |2 | ||
|3 | |3 | ||
|- | |- | ||
|Rokea | |Rokea | ||
| Line 550: | Line 605: | ||
|- | |- | ||
|Unseelie & Shadow Court | |Unseelie & Shadow Court | ||
|2 | |||
|3 | |3 | ||
|- | |- | ||
|Dauntain | |Dauntain | ||
|3 | |||
|4 | |4 | ||
|- | |- | ||
|Seelie | |Seelie | ||
|3 | |||
|4 | |4 | ||
|- | |- | ||
|Thallain | |Thallain | ||
| | |3 | ||
| | |3 | ||
|} | |} | ||
Revision as of 05:29, 15 May 2024
Some character concepts are harder to play than others. They require some knowledge of the world, the system, and an understanding of the social dynamics of Vampire the Masquerade and, to some extent, the World of Darkness as a whole.
In Dark Skylines, we restrict certain character concepts behind a system we call “Graduations”. As a player earns “graduations”, the types of characters that player can play opens up to more advanced and more complex character types.
Character Advancement Points (AP)
During the course of play, charatcers may earn Advancement Points. These points are awarded by the narrator team at the end of each month. Earning an Advancement Point is not a sure thing—these points are awarded to players whose characters made an impact on the game by advancing their clan, sect, or organizational goals. In essence, being a good ‘team player’ in-character is what leads one toward advancement points. Some things which might earn Advancement Points are:
- Performing the duties of a sect or clan office well
- Upholding sect or clan laws
- Protecting sect or clan assets
- Contributing to the pursuit or achievement of sect or clan goals
Ultimately, the decision to award, not award, or even remove AP is the decision of the narrator team. Note that AP is earned per-character. A character earns a Graduation for every 4 advancement points earned. The graduations earned by a character’s accumulation of AP are not lost if the character leaves play.
Player Graduations
Graduations represent a player’s advancement in Dark Skylines and shows that a player has played a character that made a positive impact on the story of Dark Skylines. All players begin with 0 graduations.
Upon gaining a graduation, the player’s Merit and Flaw cap increases, and several character concepts become open to them. More graduations can reduce the cost of some merits, like rarity merits.
Vampire
Characters with 5 dots in generation (6th Generation) are not sanctioned for play. If a character’s generation is permanently lowered to 6th generation (i.e., via Diablerie), that character becomes an NPC.
| Character | Graduations required |
|---|---|
| Kindred | 0 |
| Social Status: Elder | 1 |
| Generation • • • | 1 |
| Generation • • • • | 2 |
| Non-Humanity morality | 1 |
| Clan | Camarilla | Anarch | IA | Autarkis | Sabbat |
|---|---|---|---|---|---|
| Assamite: Vizier | 0 | 1 | 1 | 1 | 3 |
| Brujah | 0 | 0 | 1 | 1 | 2 |
| Caitiff / Pander | 0 | 0 | 0 | 1 | 2 |
| Cappadocian | 2 | 1 | 2 | 1 | 3 |
| Daughters of Cacophony | 0 | 1 | 1 | 1 | 2 |
| Followers of Set | 1 | 1 | 0 | 1 | 2 |
| Gangrel | 0 | 0 | 0 | 0 | 2 |
| Gargoyle | 3 | 1 | 1 | 1 | 3 |
| Giovanni | 2 | 1 | 0 | 1 | 3 |
| Lasombra | 1 | 1 | 1 | 1 | 2 |
| Malkavian | 0 | 0 | 1 | 1 | 2 |
| Nosferatu | 0 | 0 | 1 | 1 | 2 |
| Ravnos | 1 | 1 | 1 | 1 | 2 |
| Salubri | 4 | 2 | 1 | 2 | 2 |
| Toreador | 0 | 0 | 1 | 1 | 2 |
| Tremere | 0 | 1 | 2 | 2 | 4 |
| Tzimisce | 4 | 2 | 2 | 2 | 2 |
| Ventrue | 0 | 0 | 1 | 1 | 2 |
| Bloodline | Camarilla | Anarch | IA | Autarkis | Sabbat |
|---|---|---|---|---|---|
| Assamite: Sorcerer | 2 | 2 | 1 | 1 | 3 |
| Assamite: Warrior | 1 | 2 | 2 | 2 | 2 |
| Brujah: True Brujah | 2 | 2 | 2 | 2 | 3 |
| Cappadocian: Lamia | 1 | 1 | 1 | 2 | 3 |
| Cappadocian: Samedi | 0 | 0 | 0 | 1 | 3 |
| Setite: Tlacique | 2 | 2 | 1 | 2 | 3 |
| Setite: Vipers | 2 | 2 | 1 | 2 | 3 |
| Gangrel: Ahrimanes | 2 | 1 | 1 | 1 | 2 |
| Gangrel: Anda | 2 | 1 | 1 | 1 | 2 |
| Gangrel: Coyote | 1 | 1 | 1 | 0 | 2 |
| Gangrel: Noiad | 1 | 1 | 0 | 0 | 2 |
| Giovanni: Premascine | 2 | 1 | 0 | 0 | 3 |
| Lasombra: Corsairs | 2 | 2 | 1 | 1 | 2 |
| Lasombra: Kiasyd | 1 | 1 | 1 | 1 | 2 |
| Lhiannan | - | - | - | 2 | - |
| Malkavian: Ananke | 0 | 0 | 1 | 1 | 2 |
| Malkavian: Knights of the Moon | 0 | 0 | 1 | 1 | 2 |
| Nagaraja | 4 | 4 | 4 | 3 | 4 |
| Nosferatu: Creeps | 0 | 0 | 1 | 1 | 2 |
| Ravnos: Brahman | 1 | 1 | 1 | 1 | 2 |
| Salubri: Healer | 4 | 2 | 3 | 2 | 3 |
| Toreador: Ishtarri | 0 | 0 | 1 | 1 | 2 |
| Toreador: Volgirre | 0 | 0 | 1 | 1 | 2 |
| Tremere: Telyav | 4 | 4 | 3 | 3 | 2 |
| Tzimisce: Bratovich | 4 | 2 | 2 | 2 | 2 |
| Tzimisce: Carpathians | 2 | 2 | 1 | 1 | 2 |
| Tzimisce: Koldun | 4 | 2 | 1 | 1 | 2 |
| Ventrue: Crusader | 0 | 0 | 1 | 1 | 2 |
Morality Paths
Some clans and bloodlines are more attuned to certain paths of morality than others and may purchase these Paths of Enlightenment for only 1 merit point.
These reduced costs are available to non-Camarilla characters with 1 graduation, and Camarilla characters with 2 graduations. However, a character who has spent the requisite time, including downtime expenditure, to learn one of these Path of Enlightenment during the course of play may purchase the Path, including any reduced costs, without the player having the requisite number of Graduations.
| Path | Reduced cost |
|---|---|
| Path of Blood | Assamite |
| Path of Caine | Brujah, Cappadocian |
| Path of Chivalry | Brujah, Salubri |
| Path of Death & The Soul | Cappadocian, Giovanni |
| Path of Power & the Inner Voice | Tremere, Ventrue |
| Path of Lilith | Lasombra, Malkavian |
| Path of Paradox | Giovanni, Malkavian, Ravnos |
| Path of Feral Heart | Gangrel, Nosferatu |
| Path of Orion | Assamite, Nosferatu |
| Path of Cathari | Ravnos, Toreador |
| Path of Heaven | Salubri |
| Path of Ecstasy | Setite, Toreador |
| Path of Honorable Accord | Tremere, Ventrue |
| Path of Metamorphosis | Tzimisce |
| Path of Night | Lasombra, Tzimisce |
| Path of Typhon | Setite |
| Path of Harmony | Gangrel |
Mortals
Created using Ghoul/Mortal rules for each system.
| Character | Graduations required |
|---|---|
| Ghouls | 0 |
| Non-Ghoul Mortals and Non-numinous hunters | 1 |
| Autumn People | 2 |
| Revenants | 2 |
| Kinfolk | 2 |
| Inquisiton, Arcanum, & Project Twilight | 3 |
Wraith
Created using our custom Wraith rules. These rules are tentatively being tested right now and may go through serious changes as they are tested.
| Character | Graduations required |
|---|---|
| Enfants | 1 |
| Phasling (•) | 1 |
| Lemure (••) | 2 |
| Gaunt (•••) | 3 |
| Spectres | Above +1 |
PCs Becoming Wraiths
In general, vampires should go straight to oblivion when they meet final death. However, some characters may, with Storyteller approval, become wraiths upon death. Whether this occurs is up to the storytellers, who will determine the resulting wraith’s fetters upon creation.
PCs who become wraiths do not remember the 2 weeks preceding their death and do not recall anything about the manner in which they died.
Shifters
Created using BNS Werewolf rules.
| Type | Rank | Rank 2 | Rank 3 |
|---|---|---|---|
| Garou-Nation Tribes | 3 | 4 | 5 |
| Wyrm-Corrupted Garou Nation & Black Spiral Dancers | 2 | 3 | 4 |
| Ronin | 3 | 4 | 5 |
| Ajaba | 4 | 5 | 6 |
| Ananasi: Tenere (Weaver) | 3 | 4 | 5 |
| Ananasi: Hatar (Wyrm) | 2 | 3 | 4 |
| Ananasi: Kumoti (Wyld) | 3 | 4 | 5 |
| Bastet | 3 | 4 | 5 |
| Corax | 2 | 3 | 4 |
| Gurahl | 3 | 4 | 5 |
| Kitsune | 3 | 4 | 5 |
| Nuwisha | 3 | 4 | 5 |
| Ratkin | 1 | 2 | 3 |
| Rokea | 4 | 5 | 6 |
Changeling
Created using BNS Changeling rules.
| Type | Rank | Rank 2 |
|---|---|---|
| Unseelie & Shadow Court | 2 | 3 |
| Dauntain | 3 | 4 |
| Seelie | 3 | 4 |
| Thallain | 3 | 3 |
