Larp:AP List: Difference between revisions

From Dark Skylines Wiki
m (Corrected Totals, Added Newbies)
(AP Update)
Line 1: Line 1:
{| class="wikitable sortable"
{| class="wikitable sortable"
! id !! Name !! Graduations !! AP Total  
! id !! Name !! Graduations !! AP Total  
!Nov!! Oct !! Sept !! Legacy
! Dec !! Nov !! Oct !! Sept !! Legacy
|-
|-
| 1000 || Toast || 4 || 49  
| 1000 || Toast || 4 || 49  
| 2 || 1 || 1 || 45
|  || 2 || 1 || 1 || 45
|-
|-
| 1002 || Rarity || 2 || 24
| 1002 || Rarity || 2 || 25
| 1 || 1 || || 22
| 1 || 1 || 1 || || 22
|-
|-
| 1004 || Anthony Osborne || 2 || 23  
| 1004 || Anthony Osborne || 2 || 23  
| || || || 23
| || || || || 23
|-
|-
| 1005 || Fluffernutters || 1 || 14  
| 1005 || Fluffernutters || 1 || 14  
| || || || 14
| || || || || 14
|-
|-
| 1011 || Reaper || 1 || 12  
| 1011 || Reaper || 1 || 12  
| || || || 12
| || || || || 12
|-
|-
| 1021 || Jormok || 1 || 16
| 1021 || Jormok || 1 || 18
| 1 || 1 || 1 || 13
| 2 || 1 || 1 || 1 || 13
|-
|-
| 1022 || Wrath || 1 || 16
| 1022 || Wrath || 1 || 18
| 2 || 2 || 1 || 11
| 2 || 2 || 2 || 1 || 11
|-
|-
| 1023 || FinaleXen || 2 || 20
| 1023 || FinaleXen || 2 || 22
| 2 || 2 || 1 || 15
| 2 || 2 || 2 || 1 || 15
|-
|-
| 1025 || Pete || 2 || 28
| 1025 || Pete || 2 || 29
| 1 || 1 || 1 || 25
| 1 || 1 || 1 || 1 || 25
|-
|-
| 1026 || VlasicRaptor || 0 || 1  
| 1026 || VlasicRaptor || 0 || 1  
|  ||  ||  || 1
| ||  ||  ||  || 1
|-
|-
| 1031 || Vorath || 1 || 11  
| 1031 || Vorath || 1 || 11  
| || || || 11
| || || || || 11
|-
|-
| 1032 || Lueriel || 1 || 17
| 1032 || Lueriel || 1 || 18
| 1 || || 1 || 15
| 1 || 1 || || 1 || 15
|-
|-
| 1037 || Torvig || 1 || 18
| 1037 || Torvig || 2 || 20
| 2 || 2 || 1 || 13
| 2 || 2 || 2 || 1 || 13
|-
|-
| 1070 || Hailrig || 1 || 13
| 1070 || Hailrig || 1 || 15
| 1 || || || 12
| 2 || 1 || || || 12
|-
|-
| 1071 || Dynagrum || 1 || 19
| 1071 || Dynagrum || 2 || 21
| 2 || 2 || 2 || 13
| 2 || 2 || 2 || 2 || 13
|-
|-
| 1073 || GrahamTheMad || 1 || 11
| 1073 || GrahamTheMad || 1 || 12
| || || || 11
| 1 || || || || 11
|-
|-
| 1074 || Rainn || 0 || 4  
| 1074 || Rainn || 0 || 4  
| || || 1 || 3
| || || || 1 || 3
|-
|-
| 1076 || Zane || 0 || 0  
| 1076 || Zane || 0 || 0  
| || ||  || 0
| || || ||  || 0
|-
|-
| 1077 || Vampurica || 2 || 27
| 1077 || Vampurica || 2 || 29
| 2 || 2 || 2 || 21
| 2 || 2 || 2 || 2 || 21
|-
|-
| 1078 || ToasterOvenX || 1 || 13  
| 1078 || ToasterOvenX || 1 || 13  
| || || || 13
| || || || || 13
|-
|-
| 1080 || Sister Mary || 0 || 4  
| 1080 || Sister Mary || 0 || 4  
| || || 1 || 3
| || || || 1 || 3
|-
|-
| 1082 || Runic || 0 || 6
| 1082 || Runic || 0 || 8
| 1 || 1 || 1 || 3
| 2 || 1 || 1 || 1 || 3
|-
|-
| 1083 || AlCapwn || 1 || 17
| 1083 || AlCapwn || 1 || 18
| 1 || 1 || 1 || 14
| 1 || 1 || 1 || 1 || 14
|-
|-
| 1084 || EZMoney || 0 || 6  
| 1084 || EZMoney || 0 || 6  
| 1 || 1 || || 4
| || 1 || 1 || || 4
|-
|-
| 1086 || B00sh || 0 || 7
| 1086 || B00sh || 0 || 8
| 2 || 1 || 1 || 3
| 1 || 2 || 1 || 1 || 3
|-
|-
| 1088 || Mr.Godzilla || 1 || 17
| 1088 || Mr.Godzilla || 1 || 18
| 1 || 1 || || 15
| 1 || 1 || 1 || || 15
|-
|-
| 1093 || CreeperLord || 0 || 6
| 1093 || CreeperLord || 0 || 7
| 1 || 1 || 1 || 3
| 1 || 1 || 1 || 1 || 3
|-
|-
| 1099 || Shadow || 0 || 8
| 1099 || Shadow || 1 || 10
| 2 || 2 || 2 || 2
| 2 || 2 || 2 || 2 || 2
|-
|-
| 1101 || Numbers || 0 || 2  
| 1101 || Numbers || 0 || 2  
| || || || 2
| || || || || 2
|-
|-
| 1105 || RAM || 0 || 6
| 1105 || RAM || 0 || 8
| 2 || 1 || 1 || 2
| 2 || 1 || 1 || 2
|-
|-
| 1111 || Markond || 0 || 6
| 1111 || Markond || 0 || 8
| 2 || 1 || 1 || 2
| 2 || 2 || 1 || 1 || 2
|-
|-
| 1112 || Joysticks || 0 || 1  
| 1112 || Joysticks || 0 || 1  
| || || || 1
| || || || || 1
|-
|-
| 1114 || Dorothea || 0 || 5
| 1114 || Dorothea || 0 || 7
| 2 || 1 || 1 || 1
| 2 || 2 || 1 || 1 || 1
|-
|-
| 1115 || Fizzle || 0 || 3
| 1115 || Fizzle || 0 || 4
| 1 || 1 || 1 || 0
| 1 || 1 || 1 || 1 || 0
|-
|-
| 1118 || Ashwill || 0 || 0
| 1118 || Ashwill || 0 || 2
| || || || 0
| 1 || 1 || || || 0
|-
|-
| 1121 || Mia (dxrksxul) || 0 || 1  
| 1121 || Mia (dxrksxul) || 0 || 2
| 1 || || || 0
| 1 || 1 || || || 0
|-
|-
| 1122 || Mae || 0 || 1
| 1122 || Mae || 0 || 3
| 1 || || || 0
| 2 || 1 || || || 0
|-
|-
| 1123 || Kladvayne || 0 || 2  
| 1123 || Kladvayne || 0 || 4
| 2 || || || 0
| 2 || 2 || || || 0
|-
|-
| 1124 || TeleBread || 0 || 0
| 1124 || TeleBread || 0 || 2
| || || || 0
| 2 || || || || 0
|-
|-
| 1125 || Bosun || 0 || 0
| 1125 || Bosun || 0 || 1
| || || || 0
| 1 || || || || 0
|-
|-
| 1126 || CosmicCultist || 0 || 0
| 1126 || CosmicCultist || 0 || 1
| || || || 0
| 1 || || || || 0
|-
|-
| 1127 || MoMo || 0 || 0
| 1127 || MoMo || 0 || 2
| || || || 0
| 2 || || || || 0
|-
|-
| 1128 || Seraphim || 0 || 0
| 1128 || Seraphim || 0 || 1
| || || || 0
| 1 || || || || 0
|-
|-
| 1129 || LotusV5 || 0 || 0
| 1129 || LotusV5 || 0 || 1
| || || || 0
| 1 || || || || 0
|-
|-
| 1130 || BestDirector || 0 || 0  
| 1130 || BestDirector || 0 || 0  
| || || || 0
| || || || || 0
|-
|-
| 1131 || Regen || 0 || 0
| 1131 || Regen || 0 || 1
| || || || 0
| 1 || || || || 0
|-
|-
| 1132 || Fox || 0 || 0
| 1132 || Fox || 0 || 1
| || || || 0
| 1 || || || || 0
|-
|-
| 1133 || MommyDragon || 0 || 0
| 1133 || MommyDragon || 0 || 1
| || || || 0
| 1 || || || || 0
|-
|-
| 1134 || Ivy || 0 || 0  
| 1134 || Ivy || 0 || 0  
| || || || 0
| || || || || 0
|-
|-
| 1135 || Jasec || 0 || 0
| 1135 || Jasec || 0 || 1
| || || || 0
| 1 || || || || 0
|-
|-
| 1136 || Vizku || 0 || 0
| 1136 || Vizku || 0 || 1
| || || || 0
| 1 || || || || 0
|}
|}

Revision as of 19:33, 14 January 2025

id Name Graduations AP Total Dec Nov Oct Sept Legacy
1000 Toast 4 49 2 1 1 45
1002 Rarity 2 25 1 1 1 22
1004 Anthony Osborne 2 23 23
1005 Fluffernutters 1 14 14
1011 Reaper 1 12 12
1021 Jormok 1 18 2 1 1 1 13
1022 Wrath 1 18 2 2 2 1 11
1023 FinaleXen 2 22 2 2 2 1 15
1025 Pete 2 29 1 1 1 1 25
1026 VlasicRaptor 0 1 1
1031 Vorath 1 11 11
1032 Lueriel 1 18 1 1 1 15
1037 Torvig 2 20 2 2 2 1 13
1070 Hailrig 1 15 2 1 12
1071 Dynagrum 2 21 2 2 2 2 13
1073 GrahamTheMad 1 12 1 11
1074 Rainn 0 4 1 3
1076 Zane 0 0 0
1077 Vampurica 2 29 2 2 2 2 21
1078 ToasterOvenX 1 13 13
1080 Sister Mary 0 4 1 3
1082 Runic 0 8 2 1 1 1 3
1083 AlCapwn 1 18 1 1 1 1 14
1084 EZMoney 0 6 1 1 4
1086 B00sh 0 8 1 2 1 1 3
1088 Mr.Godzilla 1 18 1 1 1 15
1093 CreeperLord 0 7 1 1 1 1 3
1099 Shadow 1 10 2 2 2 2 2
1101 Numbers 0 2 2
1105 RAM 0 8 2 1 1 2
1111 Markond 0 8 2 2 1 1 2
1112 Joysticks 0 1 1
1114 Dorothea 0 7 2 2 1 1 1
1115 Fizzle 0 4 1 1 1 1 0
1118 Ashwill 0 2 1 1 0
1121 Mia (dxrksxul) 0 2 1 1 0
1122 Mae 0 3 2 1 0
1123 Kladvayne 0 4 2 2 0
1124 TeleBread 0 2 2 0
1125 Bosun 0 1 1 0
1126 CosmicCultist 0 1 1 0
1127 MoMo 0 2 2 0
1128 Seraphim 0 1 1 0
1129 LotusV5 0 1 1 0
1130 BestDirector 0 0 0
1131 Regen 0 1 1 0
1132 Fox 0 1 1 0
1133 MommyDragon 0 1 1 0
1134 Ivy 0 0 0
1135 Jasec 0 1 1 0
1136 Vizku 0 1 1 0