Template:Whois: Difference between revisions
From Dark Skylines Wiki
(Created page with "{{#switch: {{{1}}} | TremerePrimogen = William Bagg | MalkavianPrimogen = Wrath | VentruePrimogen = Selene Blackwood | ''vacant'' }}") |
m (sp) |
||
(62 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{#switch: {{{1}}} | <includeonly>{{#switch: {{{1}}} | ||
| TremerePrimogen = [[ | | BloodWarden = [[Jaquline Rosé Vesper]] | ||
| | | Prince = [[Selene Blackwood]] | ||
| VentruePrimogen = [[ | | Seneschal = [[Alex Uranus]] | ||
| ''vacant'' | | Sheriff = [[Danny DeVitae]] | ||
}} | | Hound = ''vacant'' | ||
| Keeper = [[Dorian]] | |||
| Harpy = [[Soot]] | |||
| Talon = [[Brandon]] | |||
| Scourge = [[Gabriel Payne]] | |||
| AssamitePrimogen = ''vacant'' | |||
| AssamiteWhip = ''vacant'' | |||
| BrujahPrimogen = ''vacant'' | |||
| BrujahWhip = ''vacant'' | |||
| GangrelPrimogen = ''vacant'' | |||
| GangrelWhip = ''vacant'' | |||
| MalkavianPrimogen = [[Evellen Willow]] | |||
| MalkavianWhip = ''vacant'' | |||
| NosferatuPrimogen = [[Danny DeVitae]] | |||
| NosferatuWhip = [[Omori Noriko]] | |||
| NosWarrenMaster = [[The Ghost in the Machine]] | |||
| OthersPrimogen = [[Dorian]] | |||
| OthersWhip = [[Emma Montes]] | |||
| ToreadorPrimogen = [[Marcus Thorn]] | |||
| ToreadorWhip = ''vacant'' | |||
| ToreadorMeister = ''vacant'' | |||
| TremerePrimogen = [[Alex Uranus]] | |||
| TremereWhip = ''vacant'' | |||
| TremereRegent = [[Alex Uranus]] <small>R1</small> | |||
| VentruePrimogen = [[Gabriel Payne]] | |||
| VentrueWhip = [[Nick Paul]] | |||
| VentruePraetor = [[Gabriel Payne]] | |||
| Advocate = [[Psycho]] | |||
| Architect = [[Aldwin Forgewright]] | |||
| Watchdog = ''vacant'' | |||
| Constable = [[Antonio Sanchez]] | |||
| Ambassador = [[Fenrir]] | |||
| Doyen = [[Joseph Johnson]] | |||
| GiovanniDoyen = [[Joseph Johnson]] | |||
| SetiteDoyen = ''vacant'' | |||
| Virago = [[The Whisper]] | |||
| Guardian = ''vacant'' | |||
| Hatchet = [[Cabrakan]] | |||
| Arch-Bishop = ''vacant'' | |||
| Bishop = [[NOCTIVAGANT]] | |||
| #default = <span style="color:red">Invalid or missing Whois code!</span> | |||
}}</includeonly><noinclude>{| class="wikitable" | |||
|- | |||
! Position | |||
! Template Code | |||
! Current | |||
|- | |||
| Blood Warden | |||
| BloodWarden | |||
| {{Whois|BloodWarden}} | |||
|- | |||
| Prince | |||
| Prince | |||
| {{Whois|Prince}} | |||
|- | |||
| Seneschal | |||
| Seneschal | |||
| {{Whois|Seneschal}} | |||
|- | |||
| Sheriff | |||
| Sheriff | |||
| {{Whois|Sheriff}} | |||
|- | |||
| Hound | |||
| Hound | |||
| {{Whois|Hound}} | |||
|- | |||
| Keeper of Elysium | |||
| Keeper | |||
| {{Whois|Keeper}} | |||
|- | |||
| Harpy | |||
| Harpy | |||
| {{Whois|Harpy}} | |||
|- | |||
| Talon | |||
| Talon | |||
| {{Whois|Talon}} | |||
|- | |||
| Scourge | |||
| Scourge | |||
| {{Whois|Scourge}} | |||
|- | |||
| Assamite Primogen | |||
| AssamitePrimogen | |||
| {{Whois|AssamitePrimogen}} | |||
|- | |||
| Assamite Whip | |||
| AssamiteWhip | |||
| {{Whois|AssamiteWhip}} | |||
|- | |||
| Brujah Primogen | |||
| BrujahPrimogen | |||
| {{Whois|BrujahPrimogen}} | |||
|- | |||
| Brujah Whip | |||
| BrujahWhip | |||
| {{Whois|BrujahWhip}} | |||
|- | |||
| GangrelPrimogen | |||
| GangrelPrimogen | |||
| {{Whois|GangrelPrimogen}} | |||
|- | |||
| Gangrel Whip | |||
| GangrelWhip | |||
| {{Whois|GangrelWhip}} | |||
|- | |||
| Malkavian Primogen | |||
| MalkavianPrimogen | |||
| {{Whois|MalkavianPrimogen}} | |||
|- | |||
| Malkavian Whip | |||
| MalkavianWhip | |||
| {{Whois|MalkavianWhip}} | |||
|- | |||
| Nosferatu Primogen | |||
| NosferatuPrimogen | |||
| {{Whois|NosferatuPrimogen}} | |||
|- | |||
| Nosferatu Whip | |||
| NosferatuWhip | |||
| {{Whois|NosferatuWhip}} | |||
|- | |||
| Nosferatu Warren Master | |||
| NosWarrenMaster | |||
| {{Whois|NosWarrenMaster}} | |||
|- | |||
| Toreador Primogen | |||
| ToreadorPrimogen | |||
| {{Whois|ToreadorPrimogen}} | |||
|- | |||
| Toreador Whip | |||
| ToreadorWhip | |||
| {{Whois|ToreadorWhip}} | |||
|- | |||
| Guild Meister | |||
| ToreadorMeister | |||
| {{Whois|ToreadorMeister}} | |||
|- | |||
| Tremere Primogen | |||
| TremerePrimogen | |||
| {{Whois|TremerePrimogen}} | |||
|- | |||
| Tremere Whip | |||
| TremereWhip | |||
| {{Whois|TremereWhip}} | |||
|- | |||
| Tremere Regent | |||
| TremereRegent | |||
| {{Whois|TremereRegent}} | |||
|- | |||
| Ventrue Primogen | |||
| VentruePrimogen | |||
| {{Whois|VentruePrimogen}} | |||
|- | |||
| Ventrue Whip | |||
| VentrueWhip | |||
| {{Whois|VentrueWhip}} | |||
|- | |||
| Ventrue Praetor | |||
| VentruePraetor | |||
| {{Whois|VentruePraetor}} | |||
|- | |||
| Advocate of Brighton Beach | |||
| Advocate | |||
| {{Whois|Advocate}} | |||
|- | |||
| Architect | |||
| Architect | |||
| {{Whois|Architect}} | |||
|- | |||
| Watchdog | |||
| Watchdog | |||
| {{Whois|Watchdog}} | |||
|- | |||
| Constable | |||
| Constable | |||
| {{Whois|Constable}} | |||
|- | |||
| Ambassador | |||
| Ambassador | |||
| {{Whois|Ambassador}} | |||
|- | |||
| Doyen | |||
| Doyen | |||
| {{Whois|Doyen}} | |||
|- | |||
| Virago | |||
| Virago | |||
| {{Whois|Virago}} | |||
|- | |||
| Guardian of Sacred Spaces | |||
| Guardian | |||
| {{Whois|Guardian}} | |||
|- | |||
| Hatchet | |||
| Hatchet | |||
| {{Whois|Hatchet}} | |||
|- | |||
| Arch-Bishop | |||
| Arch-Bishop | |||
| {{Whois|Arch-Bishop}} | |||
|- | |||
| Bishop | |||
| Bishop | |||
| {{Whois|Bishop}} | |||
|- | |||
| invalid code | |||
| (invalid code) | |||
| {{Whois|aaa}} | |||
|- | |||
| (default) | |||
| (no code) | |||
| {{Whois}} | |||
|}</noinclude> |
Latest revision as of 19:35, 16 December 2024
Position | Template Code | Current |
---|---|---|
Blood Warden | BloodWarden | Jaquline Rosé Vesper |
Prince | Prince | Selene Blackwood |
Seneschal | Seneschal | Alex Uranus |
Sheriff | Sheriff | Danny DeVitae |
Hound | Hound | vacant |
Keeper of Elysium | Keeper | Dorian |
Harpy | Harpy | Soot |
Talon | Talon | Brandon |
Scourge | Scourge | Gabriel Payne |
Assamite Primogen | AssamitePrimogen | vacant |
Assamite Whip | AssamiteWhip | vacant |
Brujah Primogen | BrujahPrimogen | vacant |
Brujah Whip | BrujahWhip | vacant |
GangrelPrimogen | GangrelPrimogen | vacant |
Gangrel Whip | GangrelWhip | vacant |
Malkavian Primogen | MalkavianPrimogen | Evellen Willow |
Malkavian Whip | MalkavianWhip | vacant |
Nosferatu Primogen | NosferatuPrimogen | Danny DeVitae |
Nosferatu Whip | NosferatuWhip | Omori Noriko |
Nosferatu Warren Master | NosWarrenMaster | The Ghost in the Machine |
Toreador Primogen | ToreadorPrimogen | Marcus Thorn |
Toreador Whip | ToreadorWhip | vacant |
Guild Meister | ToreadorMeister | vacant |
Tremere Primogen | TremerePrimogen | Alex Uranus |
Tremere Whip | TremereWhip | vacant |
Tremere Regent | TremereRegent | Alex Uranus R1 |
Ventrue Primogen | VentruePrimogen | Gabriel Payne |
Ventrue Whip | VentrueWhip | Nick Paul |
Ventrue Praetor | VentruePraetor | Gabriel Payne |
Advocate of Brighton Beach | Advocate | Psycho |
Architect | Architect | Aldwin Forgewright |
Watchdog | Watchdog | vacant |
Constable | Constable | Antonio Sanchez |
Ambassador | Ambassador | Fenrir |
Doyen | Doyen | Joseph Johnson |
Virago | Virago | The Whisper |
Guardian of Sacred Spaces | Guardian | vacant |
Hatchet | Hatchet | Cabrakan |
Arch-Bishop | Arch-Bishop | vacant |
Bishop | Bishop | NOCTIVAGANT |
invalid code | (invalid code) | Invalid or missing Whois code! |
(default) | (no code) | Invalid or missing Whois code! |