Characters: Difference between revisions
From Dark Skylines Wiki
ds>DorkToast No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
**[[Ananke]] | **[[Ananke]] | ||
**[[Alice Beaumont]] | **[[Alice Beaumont]] | ||
**[[Dante Dagger]] | **[[Dante Dagger]] | ||
**[[Janet Trenton|Archon Janet Trenton]] ☆ | **[[Janet Trenton|Archon Janet Trenton]] ☆ | ||
Line 44: | Line 43: | ||
**[[Jimmy Warden]] | **[[Jimmy Warden]] | ||
**[[Pinch]] | **[[Pinch]] | ||
**[[Walter Takahashi]] | **[[Walter Takahashi]] | ||
*Clan Ravnos | *Clan Ravnos | ||
Line 50: | Line 48: | ||
*Clan Toreador | *Clan Toreador | ||
**[[Alexander Griffith]] † | **[[Alexander Griffith]] † | ||
**[[Eakiro]] | **[[Eakiro]] | ||
**[[Joel Shaw]] | **[[Joel Shaw]] | ||
**[[Old Joe]] ☆† | **[[Old Joe]] ☆† | ||
**[[Scott Richardson]] | **[[Scott Richardson]] | ||
**[[Winter]] ☆ | **[[Winter]] ☆ | ||
*Clan Tremere | *Clan Tremere | ||
Line 67: | Line 63: | ||
*Clan Ventrue | *Clan Ventrue | ||
**[[Adel Baldrick]] | **[[Adel Baldrick]] | ||
**[[Erasmus Dane]] ☆ | **[[Erasmus Dane]] ☆ | ||
**[[Leto, the Morning Star]] ☆ | **[[Leto, the Morning Star]] ☆ | ||
Line 79: | Line 74: | ||
**[[Betty]] ☆ | **[[Betty]] ☆ | ||
**[[Patrick]] ☆ | **[[Patrick]] ☆ | ||
[[Category:Characters]] | [[Category:Characters]] |
Revision as of 10:57, 4 February 2023
- See Also: Officers of Caliburn
Key: †= Deceased; ☆ = NPC .
- Clan Assamite
- Clan Brujah
- Clan Gangrel
- Clan Giovanni
- Clan Lasombra
- Clan Malkavian
- Clan Nosferatu
- Clan Ravnos
- Clan Toreador
- Clan Tremere
- Clan Ventrue