Characters: Difference between revisions
From Dark Skylines Wiki
(Add 3 New Characters) |
No edit summary |
||
Line 1: | Line 1: | ||
☆ = NPC . | |||
==Active== | ==Active== | ||
= | {| class="wikitable sortable" | ||
|- | |||
! name | |||
! clan | |||
! affilitation | |||
! position | |||
! status | |||
! active | |||
! NPC | |||
|- | |||
| Gabriel Payne | |||
| Ventrue | |||
| Camarilla | |||
| Elder | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed<br>Established<br>Privileged'' | |||
| active | |||
| | |||
|- | |||
| [[Soot]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed (Ancilla)'' | |||
| active | |||
| | |||
|- | |||
| Tristian Allerdale | |||
| Brujah | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Acclaimed (Camarilla, Seneschal Bagg)<br>Loyal (Lord Payne)'' | |||
| active | |||
| | |||
|- | |||
| Damien Blackfeather | |||
| Gangrel | |||
| Anarch | |||
| Notoriety | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Psycho]] | |||
| Brujah | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| Omori Noriko | |||
| Nosferatu | |||
| Camarilla | |||
| Keeper of Elysium, Nosferatu Whip | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Fleeting</u> <br>Favored (Talon O'Dell)<br>Loyal (William Bagg)'' | |||
| active | |||
| | |||
|- | |||
| Marcelle Dupont | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| John 'Skiz' James | |||
| Assamite | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Danny DeVitae]] | |||
| Nosferatu | |||
| Camarilla | |||
| Nosferatu Primogen, Sheriff | |||
| ''Acknowledged'' in the Camarilla<br><u>Abiding</u><br>Enforcer (Sheriff)<br>Privileged (Sheriff)'' | |||
| active | |||
| | |||
|- | |||
| [[Sammie Okra]] | |||
| Caitiff | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement<br>''<u>Fleeting</u><br>Hardcore, Badass'' | |||
| active | |||
| | |||
|- | |||
| [[Antonio Sanchez]] | |||
| Gangrel | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement<br>''<u>Fleeting</u><br>Hardcore'' | |||
| active | |||
| | |||
|- | |||
| [[Kris Bailey]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Emil Nikolai Dragomir]] | |||
| Tzimisce | |||
| Autarkis | |||
| Viscount | |||
| | |||
| active | |||
| | |||
|- | |||
| [[The Whisper]] | |||
| Caitiff | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| active | |||
| | |||
|- | |||
| [[William Bagg]] | |||
| Tremere | |||
| Camarilla | |||
| Seneschal of Caliburn, Tremere Primogen | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble<br>Authority<br>Commander<br><u>Fleeting</u><br>Acclaimed (Camarilla)<br>Courageous (Prince Biltmore)'' | |||
| active | |||
| | |||
|- | |||
| [[Selene Blackwood]] | |||
| Ventrue | |||
| Camarilla | |||
| Ventrue Primogen | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Camarilla)<br>Primogen (Camarilla)<br><u>Fleeting</u><br>Courteous(Gabriel Payne)<br>Loyal (William Biltmore)'' | |||
| active | |||
| | |||
|- | |||
| [[Havok]] | |||
| Brujah | |||
| Unaligned | |||
| Elder | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Darius Marcus]] | |||
| Ventrue | |||
| Autarkis | |||
| | |||
| ''Forsaken'' by [[William Bagg]] | |||
| active | |||
| | |||
|- | |||
| [[Astrea Young]] Esq. | |||
| Ventrue | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla'' | |||
| active | |||
| | |||
|- | |||
| [[Blade Bates]] | |||
| Brujah | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Stephan]] | |||
| Ventrue | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla'' | |||
| inactive | |||
| | |||
|- | |||
| [[Malcolm Blackburn]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Leona Wood]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Creedence Fillmore]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| Acknowledged (Camarilla) | |||
| inactive | |||
| | |||
|- | |||
| [[Corveilias Giovanni]] | |||
| Giovanni | |||
| Independent Alliance | |||
| Doyen | |||
| ''Accepted'' by the Independent Alliance<br>''<u>Abiding</u><br>Authority<br>Commander<br>Celebrated'' | |||
| active | |||
| | |||
|- | |||
| Cyris Gray | |||
| Nosferatu | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Evelyn]] | |||
| Dhampir | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance<br>''<u>Fleeting</u><br>Courteous'' | |||
| active | |||
| | |||
|- | |||
| [[Richard Brando]] | |||
| Caitiff | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| inactive | |||
| | |||
|- | |||
| [[The Ghost in the Machine]] | |||
| Nosferatu | |||
| Anarch | |||
| Architect | |||
| ''Committed'' to the Anarch Movement<br>''<u>Abiding</u>Enforcer (Architect)<br><u>Fleeting</u><br>Loyal (Brighton Beach CTA) | |||
| active | |||
| | |||
|- | |||
| [[Devan Marcell]] | |||
| Tremere | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Seth Godfrey]] | |||
| Tremere | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Vanessa]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Delta]] | |||
| Nosferatu | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Eakiro]] | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla<br>Loyal (Prestigious Sire) | |||
| inactive | |||
| | |||
|- | |||
| [[Zolotov]] | |||
| Assamite | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Crow]] | |||
| Tremere | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Stein]] | |||
| Ventrue | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Belle E. Thorne]] | |||
| Tremere | |||
| Camarilla | |||
| Tremere Whip | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Blair J. Collins]] | |||
| Toreador | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| Dr. [[Kelson O'Dell]] | |||
| Lasombra | |||
| Camarilla | |||
| Imperial Talon | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Anastasia Aran]] | |||
| Brujah | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Eric Williams]] | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Emoji]] | |||
| Toreador | |||
| Camarilla | |||
| Imperial Harpy of Boston | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Prominent<br>Noble<br>Guardian'' | |||
| active | |||
| ☆ | |||
|- | |||
| [[Warning]] | |||
| Malkavian | |||
| Camarilla | |||
| Malkavian Whip | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| [[Uncle Arlo]] | |||
| Giovanni | |||
| Independent Alliance | |||
| Don of the Giovanni of Caliburn | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| Goose | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Keller | |||
| Gangrel | |||
| | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| Adna Haddad | |||
| Brujah | |||
| | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| Brick | |||
| Brujah | |||
| Anarch Movement | |||
| Brujah Primogen of Boston | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| ☆ | |||
|- | |||
| Elrich | |||
| Giovanni | |||
| | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| The Spider Queen | |||
| Lasombra / Were-spider?!? | |||
| The Sabbat | |||
| | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| Frog | |||
| Nosferatu | |||
| The Sabbat | |||
| Pack Priest of New Montescue | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| Vailan | |||
| Malkavian | |||
| | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| Wrath | |||
| Malkavian | |||
| Camarilla | |||
| Malkavian Primogen | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble'' | |||
| active | |||
| | |||
|- | |||
| Constantia of the North Sound | |||
| Ventrue | |||
| Camarilla | |||
| | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| Leto, The Morning Star | |||
| Ventrue | |||
| | |||
| Former [[Blood Warden]] of Caliburn Island | |||
| ''Red-Listed'' (Forsaken) in the Camarilla, ''Reclaimed'' (Forsaken) by the Independent Alliance | |||
| active | |||
| ☆ | |||
|- | |||
| Max Saber | |||
| Ventrue | |||
| Camarilla | |||
| | |||
| | |||
| inactive | |||
| ☆ | |||
|- | |||
| [[Levi Howdsted]] | |||
| Assamite | |||
| Camarilla | |||
| | |||
| | |||
| dead | |||
| | |||
|- | |||
| [[The Blackpriest]] | |||
| Assamite | |||
| Anarch | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Nightshade]] | |||
| Assamite | |||
| Anarch | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Wisdom of Death | |||
| Assamite | |||
| Camarilla | |||
| | |||
| | |||
| dead | |||
| | |||
|- | |||
| [[Gerald Steadhand]] | |||
| Brujah | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Jim McCoy | |||
| Brujah | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Lance | |||
| Brujah | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Robert Setzinger | |||
| Brujah | |||
| Camarilla | |||
| | |||
| | |||
| dead | |||
| | |||
|- | |||
| Andor Lund | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| | |||
| dead | |||
| | |||
|- | |||
| Dr. Jason Temple | |||
| Gangrel | |||
| Autarkis | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Karl Gustavus | |||
| Gangrel | |||
| Anarch | |||
| | |||
| | |||
| dead | |||
| | |||
|- | |||
| [[Nova]] | |||
| Gangrel | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Onixa | |||
| Gangrel | |||
| Independent Alliance | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Alixis Walters]] | |||
| Giovanni | |||
| | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| Franco Giovanni | |||
| Giovanni | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| Mafalda Puttanesca | |||
| Giovanni | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| active | |||
| | |||
|- | |||
| [[Paulo Giovanni]] | |||
| Giovanni | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| Don Duke | |||
| Lasombra | |||
| | |||
| | |||
| | |||
| dead | |||
| | |||
|- | |||
| Simon Morningstar | |||
| Lasombra | |||
| | |||
| | |||
| | |||
| dead | |||
| | |||
|- | |||
| [[Dante Dagger]] | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Archon Janet Trenton | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| dead | |||
| ☆ | |||
|- | |||
| Pyric | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Skeeter | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Tyler Pelgrim]] | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| dead | |||
| | |||
|- | |||
| Jimmy Warden | |||
| Nosferatu | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
|- | |||
| [[Alexander Griffith]] | |||
| Toreador | |||
| The Camarilla | |||
| Former Prince of Caliburn Island | |||
| | |||
| dead | |||
| | |||
|- | |||
| [[Old Joe]] | |||
| Toreador | |||
| | |||
| | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| [[Sawyer]] | |||
| Toreador | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Scott Richardson]] | |||
| Toreador | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Alex Uranus | |||
| Tremere | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|} | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Pages With Replaced Names]] | [[Category:Pages With Replaced Names]] | ||
Revision as of 03:46, 25 March 2024
☆ = NPC .
Active
name | clan | affilitation | position | status | active | NPC |
---|---|---|---|---|---|---|
Gabriel Payne | Ventrue | Camarilla | Elder | Acknowledged in the Camarilla Abiding Confirmed Established Privileged |
active | |
Soot | Malkavian | Camarilla | Acknowledged in the Camarilla Abiding Confirmed (Ancilla) |
active | ||
Tristian Allerdale | Brujah | Camarilla | Acknowledged in the Camarilla Abiding Acclaimed (Camarilla, Seneschal Bagg) Loyal (Lord Payne) |
active | ||
Damien Blackfeather | Gangrel | Anarch | Notoriety | Committed to the Anarch Movement | active | |
Psycho | Brujah | Anarch | Committed to the Anarch Movement | active | ||
Omori Noriko | Nosferatu | Camarilla | Keeper of Elysium, Nosferatu Whip | Acknowledged in the Camarilla Fleeting Favored (Talon O'Dell) Loyal (William Bagg) |
active | |
Marcelle Dupont | Toreador | Camarilla | Acknowledged in the Camarilla | active | ||
John 'Skiz' James | Assamite | Camarilla | Acknowledged in the Camarilla | active | ||
Danny DeVitae | Nosferatu | Camarilla | Nosferatu Primogen, Sheriff | Acknowledged in the Camarilla Abiding Enforcer (Sheriff) Privileged (Sheriff) |
active | |
Sammie Okra | Caitiff | Anarch | Committed to the Anarch Movement Fleeting Hardcore, Badass |
active | ||
Antonio Sanchez | Gangrel | Anarch | Committed to the Anarch Movement Fleeting Hardcore |
active | ||
Kris Bailey | Gangrel | Camarilla | Acknowledged in the Camarilla | active | ||
Emil Nikolai Dragomir | Tzimisce | Autarkis | Viscount | active | ||
The Whisper | Caitiff | Independent Alliance | Accepted by the Independent Alliance | active | ||
William Bagg | Tremere | Camarilla | Seneschal of Caliburn, Tremere Primogen | Acknowledged in the Camarilla Abiding Noble Authority Commander Fleeting Acclaimed (Camarilla) Courageous (Prince Biltmore) |
active | |
Selene Blackwood | Ventrue | Camarilla | Ventrue Primogen | Acknowledged in the Camarilla Abiding Noble (Camarilla) Primogen (Camarilla) Fleeting Courteous(Gabriel Payne) Loyal (William Biltmore) |
active | |
Havok | Brujah | Unaligned | Elder | active | ||
Darius Marcus | Ventrue | Autarkis | Forsaken by William Bagg | active | ||
Astrea Young Esq. | Ventrue | Camarilla | Acknowledged in the Camarilla | active | ||
Blade Bates | Brujah | Anarch | Committed to the Anarch Movement | active | ||
Stephan | Ventrue | Camarilla | Acknowledged in the Camarilla | inactive | ||
Malcolm Blackburn | Malkavian | Camarilla | Acknowledged in the Camarilla | inactive | ||
Leona Wood | Malkavian | Camarilla | Acknowledged in the Camarilla | active | ||
Creedence Fillmore | Malkavian | Camarilla | Acknowledged (Camarilla) | inactive | ||
Corveilias Giovanni | Giovanni | Independent Alliance | Doyen | Accepted by the Independent Alliance Abiding Authority Commander Celebrated |
active | |
Cyris Gray | Nosferatu | Camarilla | Acknowledged in the Camarilla | inactive | ||
Evelyn | Dhampir | Independent Alliance | Accepted by the Independent Alliance Fleeting Courteous |
active | ||
Richard Brando | Caitiff | Anarch | Committed to the Anarch Movement | inactive | ||
The Ghost in the Machine | Nosferatu | Anarch | Architect | Committed to the Anarch Movement AbidingEnforcer (Architect) Fleeting Loyal (Brighton Beach CTA) |
active | |
Devan Marcell | Tremere | Camarilla | Acknowledged in the Camarilla | inactive | ||
Seth Godfrey | Tremere | Camarilla | Acknowledged in the Camarilla | active | ||
Vanessa | Malkavian | Camarilla | Acknowledged in the Camarilla | active | ||
Delta | Nosferatu | Camarilla | Acknowledged in the Camarilla | inactive | ||
Eakiro | Toreador | Camarilla | Acknowledged in the Camarilla Loyal (Prestigious Sire) |
inactive | ||
Zolotov | Assamite | Camarilla | Acknowledged in the Camarilla | inactive | ||
Crow | Tremere | Camarilla | Acknowledged in the Camarilla | active | ||
Stein | Ventrue | Camarilla | Acknowledged in the Camarilla | active | ||
Belle E. Thorne | Tremere | Camarilla | Tremere Whip | Acknowledged in the Camarilla | active | |
Blair J. Collins | Toreador | Anarch | Committed to the Anarch Movement | active | ||
Dr. Kelson O'Dell | Lasombra | Camarilla | Imperial Talon | Acknowledged in the Camarilla | active | |
Anastasia Aran | Brujah | Anarch | Committed to the Anarch Movement | active | ||
Eric Williams | Toreador | Camarilla | Acknowledged in the Camarilla | active | ||
Emoji | Toreador | Camarilla | Imperial Harpy of Boston | Acknowledged in the Camarilla Abiding Prominent Noble Guardian |
active | ☆ |
Warning | Malkavian | Camarilla | Malkavian Whip | active | ☆ | |
Uncle Arlo | Giovanni | Independent Alliance | Don of the Giovanni of Caliburn | active | ☆ | |
Goose | Gangrel | Camarilla | inactive | |||
Keller | Gangrel | active | ||||
Adna Haddad | Brujah | active | ||||
Brick | Brujah | Anarch Movement | Brujah Primogen of Boston | Committed to the Anarch Movement | active | ☆ |
Elrich | Giovanni | active | ||||
The Spider Queen | Lasombra / Were-spider?!? | The Sabbat | active | ☆ | ||
Frog | Nosferatu | The Sabbat | Pack Priest of New Montescue | active | ☆ | |
Vailan | Malkavian | Acknowledged in the Camarilla | active | |||
Wrath | Malkavian | Camarilla | Malkavian Primogen | Acknowledged in the Camarilla Abiding Noble |
active | |
Constantia of the North Sound | Ventrue | Camarilla | active | ☆ | ||
Leto, The Morning Star | Ventrue | Former Blood Warden of Caliburn Island | Red-Listed (Forsaken) in the Camarilla, Reclaimed (Forsaken) by the Independent Alliance | active | ☆ | |
Max Saber | Ventrue | Camarilla | inactive | ☆ | ||
Levi Howdsted | Assamite | Camarilla | dead | |||
The Blackpriest | Assamite | Anarch | inactive | |||
Nightshade | Assamite | Anarch | inactive | |||
Wisdom of Death | Assamite | Camarilla | dead | |||
Gerald Steadhand | Brujah | Camarilla | Former Prince of Caliburn Island | Acknowledged in the Camarilla | inactive | |
Jim McCoy | Brujah | Camarilla | Former Prince of Caliburn Island | Acknowledged in the Camarilla | inactive | |
Lance | Brujah | Camarilla | Acknowledged in the Camarilla | inactive | ||
Robert Setzinger | Brujah | Camarilla | dead | |||
Andor Lund | Gangrel | Camarilla | dead | |||
Dr. Jason Temple | Gangrel | Autarkis | inactive | |||
Karl Gustavus | Gangrel | Anarch | dead | |||
Nova | Gangrel | Camarilla | Former Prince of Caliburn Island | Acknowledged in the Camarilla | inactive | |
Onixa | Gangrel | Independent Alliance | inactive | |||
Alixis Walters | Giovanni | Accepted by the Independent Alliance | inactive | |||
Franco Giovanni | Giovanni | Independent Alliance | Accepted by the Independent Alliance | inactive | ||
Mafalda Puttanesca | Giovanni | Independent Alliance | Accepted by the Independent Alliance | active | ||
Paulo Giovanni | Giovanni | Independent Alliance | Accepted by the Independent Alliance | inactive | ||
Don Duke | Lasombra | dead | ||||
Simon Morningstar | Lasombra | dead | ||||
Dante Dagger | Malkavian | inactive | ||||
Archon Janet Trenton | Malkavian | dead | ☆ | |||
Pyric | Malkavian | inactive | ||||
Skeeter | Malkavian | inactive | ||||
Tyler Pelgrim | Malkavian | dead | ||||
Jimmy Warden | Nosferatu | inactive | ||||
Alexander Griffith | Toreador | The Camarilla | Former Prince of Caliburn Island | dead | ||
Old Joe | Toreador | active | ☆ | |||
Sawyer | Toreador | inactive | ||||
Scott Richardson | Toreador | inactive | ||||
Alex Uranus | Tremere | inactive |