Characters: Difference between revisions
From Dark Skylines Wiki
ds>DorkToast (Redirected page to Category:Characters) |
(New Gangrel) |
||
(227 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
# | ☆ = NPC . | ||
==Active== | |||
{| class="wikitable sortable" | |||
|- | |||
! name | |||
! clan | |||
! affilitation | |||
! position | |||
! status | |||
! active | |||
! NPC | |||
|- | |||
| [[Fenrir]] | |||
| Assamite | |||
| Anarch Movement | |||
| [[Anarch Movement|Ambassador of Brighton Beach]] | |||
| ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Established (Ambassador)'' | |||
| active | |||
| | |||
|- | |||
| [[Adna Haddad]] | |||
| Brujah | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Aldwin Forgewright]] | |||
| Brujah | |||
| Anarch Movement | |||
| [[Anarch Movement|Architect of Brighton Beach]] | |||
| ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Enforcer (Architect)<br>Guardian (Architect)'' | |||
| active | |||
| | |||
|- | |||
| [[Boston|BRICK]] | |||
| Brujah | |||
| Anarch Movement | |||
| [[Boston|Brujah Primogen of Boston]] | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| ☆ | |||
|- | |||
| [[Jaquline Rosé Vesper]] | |||
| Brujah | |||
| Anarch Movement | |||
| [[Warden|Warden of Blood]] | |||
| ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Enforcer (Warden)<br>Entrusted (Warden)'' | |||
| active | |||
| | |||
|- | |||
| [[Psycho]] | |||
| Brujah | |||
| Anarch Movement | |||
| [[Advocate of Brighton Beach]]<br>Former [[Anarch Movement|Constable of Brighton Beach]] | |||
| ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Authority (Advocate)<br>Mandate (Advocate)<br><u>Fleeting</u><br>Courageous<br>Praised'' | |||
| active | |||
| | |||
|- | |||
| [[Rigel]] | |||
| Brujah | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Caroline]] | |||
| Caitiff | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Charles Hargreaves]] | |||
| Caitiff | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Henry Straut]] | |||
| Caitiff | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Orpheus]] | |||
| Caitiff | |||
| Autarkis | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| [[The Whisper]] | |||
| Caitiff | |||
| Independent Alliance | |||
|[[Independent Alliance#Virago|Virago of the Independent Alliance]] | |||
| ''Accepted'' by the Independent Alliance<br>''<u>Abiding</u><br>Prominent (Virago)<br>Venerated (Virago)<br>Cerberus (Virago)'' | |||
| active | |||
| | |||
|- | |||
| [[Emma Montes]] | |||
| Daughter of Cacophony | |||
| Camarilla | |||
| [[Officers of Caliburn|Whip of the Others]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Whip/Situational)'' | |||
| active | |||
| | |||
|- | |||
| [[Quinne Chantal]] | |||
| Daughter of Cacophony | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Richard James]] | |||
| Son of Discord | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Antonio Sanchez]] | |||
| Gangrel | |||
| Anarch Movement | |||
| [[Anarch Movement|Constable of the Anarch Movement]] | |||
| ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Enforcer (Constable)<br>Warrant (Constable)<br><u>Fleeting</u><br>Hardcore<br>Courageous<br>Praised'' | |||
| active | |||
| | |||
|- | |||
| [[Damien Blackfeather]] | |||
| Gangrel | |||
| Anarch Movement | |||
| Former [[Warden|Warden of Blood]] | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Goose]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Luna Jones]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Sgt Fawkes]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Shark Fighter]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Tyrin Arbor]] | |||
| Gangrel | |||
| Anarch Movement | |||
| | |||
| ''Sympathetic'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Zyx]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Akai Hasami]] | |||
| Ghoul | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Axocayo]] | |||
| Ghoul | |||
| Camarilla | |||
| [[Lord-Consul]] of [[Martinique]] | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Carl Redbeck]] | |||
| Ghoul | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| active | |||
| | |||
|- | |||
| [[Paul Redbeck]] | |||
| Ghoul | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Bruno Stracci]] | |||
| Giovanni | |||
| Independent Alliance | |||
| Former [[Officers of Caliburn|Hatchet of the Independent Alliance]] | |||
| ''Accepted'' by the Independent Alliance | |||
| active | |||
| | |||
|- | |||
| [[Uncle Arlo]] | |||
| Giovanni | |||
| Independent Alliance | |||
| Don of the [[Giovanni]] of [[Caliburn Island]] | |||
| ''Accepted'' by the Independent Alliance | |||
| active | |||
| ☆ | |||
|- | |||
| [[Corveilia Giovanni]] | |||
| Giovanni | |||
| Independent Alliance | |||
| Former [[Officers of Caliburn|Doyen of the Independent Alliance]] | |||
| ''Accepted'' by the Independent Alliance | |||
| active | |||
| | |||
|- | |||
| [[Strife Tolkarmen]] | |||
| Giovanni | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| active | |||
| | |||
|- | |||
| [[Dorian]] | |||
| Lasombra | |||
| Camarilla | |||
| [[Officers of Caliburn|Primogen of the Others]]<br>[[Keeper of Elysium]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Enforcer (Keeper)<br>Guardian (Keeper)<br>Noble (Primogen)'' | |||
| active | |||
| | |||
|- | |||
| [[Dr. Kelson O'Dell]] | |||
| Lasombra | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]]<br>Former [[Officers of Caliburn|Imperial Talon]] | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Natalia Leone]] | |||
| Lasombra | |||
| Camarilla | |||
| [[Scourge]] of [[Martinique]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed (Elder)<br>Established (Elder)<br>Privileged (Elder)'' | |||
| active | |||
| | |||
|- | |||
| [[The Spider Queen]] | |||
| Lasombra / {{www|Ananasi}} | |||
| Sabbat | |||
| Pack Priest of [[Montescue|New Montescue]] | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| [[Cali Clara Fornia]] | |||
| Malkavian | |||
| Anarch Movement | |||
| [[Warden|Agent of Blood]] | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Evellen Willow]] | |||
| Malkavian | |||
| Camarilla | |||
| [[Malkavian]] [[Primogen]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Primogen)'' | |||
| active | |||
| | |||
|- | |||
| [[Jennifer Halligan]] | |||
| Malkavian | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Skeeter]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Soot]] | |||
| Malkavian | |||
| Camarilla | |||
| [[Officers of Caliburn|Harpy of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed (Ancilla)<br>Prominent (Harpy)<br>Noble (Soot)<br>Guardian (Soot)<br><u>Fleeting</u><br>Loyal (Gabriel Payne)<br>Loyal (Kelson O'Dell)<br>Loyal (Marcus Thorn)<br>Courageous (Selene Blackwood)<br>Acclaimed (Gabriel Payne)<br>Favored (Kelson O'Dell)'' | |||
| active | |||
| | |||
|- | |||
| [[Warning]] | |||
| Malkavian | |||
| Camarilla | |||
| Former [[Officers of Caliburn|Malkavian Whip]] | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| ☆ | |||
|- | |||
| [[William Biltmore]] | |||
| Malkavian | |||
| Camarilla | |||
| [[Boston|Imperial Prince of Boston]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Authority (Prince)<br>Commander (Prince)<br>Sovereign (Prince)'' | |||
| active | |||
| ☆ | |||
|- | |||
| [[Danny DeVitae]] | |||
| Nosferatu | |||
| Camarilla | |||
| [[Officers of Caliburn|Nosferatu Primogen]],<br>[[Officers of Caliburn|Sheriff of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Enforcer (Sheriff)<br>Privileged (Sheriff)<br><u>Fleeting</u><br>Loyal (William Biltmore)<br>Courageous (Justicar Ethereal)'' | |||
| active | |||
| | |||
|- | |||
| [[Frog]] | |||
| Nosferatu | |||
| Sabbat | |||
| Pack of [[Montescue|New Montescue]] | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| [[Omori Noriko]] | |||
| Nosferatu | |||
| Camarilla | |||
| [[Officers of Caliburn|Nosferatu Whip]],<br>Former [[Officers of Caliburn|Harpy of Caliburn Island]],<br>Former [[Officers of Caliburn|Keeper of Elysium]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Fleeting</u><br>Favored (Talon O'Dell)<br>Loyal (William Bagg)'' | |||
| active | |||
| | |||
|- | |||
| [[Ava]] | |||
| Ravnos | |||
| Independent Alliance | |||
|[[Independent Alliance#Guardian of the Sacred Spaces|Guardian of the Sacred Spaces]] of the Independent Alliance | |||
| ''Accepted'' by the Independent Alliance<br>''<u>Abiding</u><br>Enforcer (Guardian)<br>Venerated (Guardian)<br>Cerberus (Guardian)'' | |||
| active | |||
| | |||
|- | |||
| [[Sasha Stormcrow]] | |||
| Ravnos | |||
| Autarkis | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Vince Stone]] | |||
| Ravnos | |||
| Autarkis | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Christopher Medmoor]] | |||
| Samedi | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Cabrakan]] | |||
| Setite | |||
| Independent Alliance | |||
| [[Independent Alliance#Hatchet|Hatchet of the Independent Alliance]] | |||
| ''Accepted'' by the Independent Alliance<br>''<u>Abiding</u><br>Enforcer (Hatchet)<br>Earnest (Hatchet)'' | |||
| active | |||
| | |||
|- | |||
| [[Albedo]] | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[D]] | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Emoji]] | |||
| Toreador | |||
| Camarilla | |||
| [[Boston|Imperial Harpy of Boston]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Prominent (Harpy)<br>Noble (Harpy)<br>Guardian (Harpy)'' | |||
| active | |||
| ☆ | |||
|- | |||
| [[Jack the Ripper]] | |||
| Toreador | |||
| Autarkis | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Marcus Thorn]] | |||
| Toreador | |||
| Camarilla | |||
| [[Toreador]] [[Primogen]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Primogen)'' | |||
| active | |||
| | |||
|- | |||
| [[Old Joe]] | |||
| Toreador | |||
| Camarilla | |||
| Former [[Officers of Caliburn|Keeper of Elysium]] | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| [[Tobias Jebidiah Calhoun]] | |||
| Toreador | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Alex Uranus]] | |||
| Tremere | |||
| Camarilla | |||
| [[Seneschal|Seneschal of Caliburn Island]],<br>[[Tremere]] [[Primogen]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Seneschal)<br>Authority (Seneschal/Situational)<br>'' | |||
| active | |||
| | |||
|- | |||
| [[Dr. Crow Tempish]] | |||
| Tremere | |||
| Camarilla | |||
| Former [[Tremere]] [[Primogen]] | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Montague Morcielle]] | |||
| Tremere | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Solomon McMath]] | |||
| Tremere | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[The Architect]] | |||
| Tzimisce | |||
| Autarkis | |||
| Viscount | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Gabriel Payne]] | |||
| Ventrue | |||
| Camarilla | |||
| [[Officers of Caliburn|Scourge of Caliburn Island]],<br>[[Ventrue]] [[Primogen]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed (Elder)<br>Established (Elder)<br>Privileged (Elder)<br>Noble (Primogen)<br>Enforcer (Scourge)'' | |||
| active | |||
| | |||
|- | |||
| [[Constantia of the North Sound]] | |||
| Ventrue | |||
| Camarilla | |||
| | |||
| | |||
| active | |||
| ☆ | |||
|- | |||
| [[Joseph Johnson]] | |||
| Ventrue | |||
| Independent Alliance | |||
| [[Independent Alliance#Doyen|Doyen of the Independent Alliance]] | |||
| ''Accepted'' by the Independent Alliance<br>''<u>Abiding</u><br>Authority (Doyen)<br>Commander (Doyen)<br>Celebrated (Doyen)'' | |||
| active | |||
| | |||
|- | |||
| [[Leto, The Morning Star]] | |||
| Ventrue | |||
| Autarkis | |||
| Former [[Warden|Warden of Blood]] | |||
| ''Red-Listed'' (Forsaken) in the Camarilla<br>''Reclaimed'' (Forsaken) by the Independent Alliance<br>''Forsaken'' to the Anarch Movement | |||
| active | |||
| ☆ | |||
|- | |||
| [[Nick Paul]] | |||
| Ventrue | |||
| Camarilla | |||
| [[Ventrue]] [[Whip]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Whip/Situational)'' | |||
| active | |||
| | |||
|- | |||
| [[Selene Blackwood]] | |||
| Ventrue | |||
| Camarilla | |||
| [[Prince of Caliburn Island]],<br>Former [[Officers of Caliburn|Ventrue Primogen]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Authority (Prince)<br>Commander (Prince)<br>Sovereign (Prince)<br><u>Fleeting</u><br>Courteous (Gabriel Payne)<br>Loyal (William Biltmore)'' | |||
| active | |||
| | |||
|- | |||
| [[Tessa]] | |||
| Ventrue | |||
| | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Zee]] | |||
| [[Corax]] | |||
| Delinquents | |||
| Rank 2 (Fostern) | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Greased Lightning]] | |||
| [[Ratkin]] | |||
| Delinquents | |||
| Rank 1 (Cliath) | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Yoshi]] | |||
| [[Ratkin]] | |||
| Delinquents | |||
| Rank 1 (Cliath) | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Glitch-in-the-Umbra]] | |||
| [[Web Walkers|Web Walker]] | |||
| Delinquents | |||
| Rank 2 (Fostern) | |||
| Concordat of Stars | |||
| active | |||
| | |||
|- | |||
| [[The Ghost in the Machine]] | |||
| Wraith | |||
| Republic | |||
| Former [[Officers of Caliburn|Architect of Brighton Beach]],<br>Former [[Advocate of Brighton Beach]] | |||
| Artificers | |||
| active | |||
| | |||
|- | |||
| [[Sammie Okra]] | |||
| Wraith | |||
| Republic | |||
| Former [[Advocate of Brighton Beach]]<br>Former [[Warden|Warden of Blood]] | |||
| Spooks | |||
| active | |||
| | |||
|} | |||
==Inactive, Missing & Dead== | |||
{{see|Deceased Characters}} | |||
{| class="wikitable sortable" | |||
|- | |||
! name | |||
! clan | |||
! affilitation | |||
! position | |||
! status | |||
! active | |||
! NPC | |||
|- | |||
| [[Kōmori Otoko]] | |||
| Assamite | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Levi Howdsted | |||
| Assamite | |||
| Camarilla | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| Nightshade | |||
| Assamite | |||
| Anarch Movement | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[John 'Skiz' James]] | |||
| Assamite | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Fleeting</u><br>Loyal'' | |||
| deceased | |||
| | |||
|- | |||
| The Blackpriest | |||
| Assamite | |||
| Anarch Movement | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Wisdom of Death | |||
| Assamite | |||
| Camarilla | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| Zolotov | |||
| Assamite | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Anastasia Aran | |||
| Brujah | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| inactive | |||
| | |||
|- | |||
| Blade Bates | |||
| Brujah | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| inactive | |||
| | |||
|- | |||
| Gerald Steadhand | |||
| Brujah | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Havok]] | |||
| Brujah | |||
| Autarkis | |||
| [[Archon|Archon of Prudence Stone]] | |||
| | |||
| retired | |||
| | |||
|- | |||
| Jim McCoy | |||
| Brujah | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Lance | |||
| Brujah | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Robert Setzinger | |||
| Brujah | |||
| Camarilla | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| [[Tristian Allerdale]] | |||
| Brujah | |||
| Autarkis | |||
| Former [[Camarilla]] [[Seneschal]],<br>Former [[Officers of Caliburn|Hound]],<br>Former [[Officers of Caliburn|Brujah Primogen]] | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Richard Brando | |||
| Caitiff | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| inactive | |||
| | |||
|- | |||
| Andor Lund | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| Dr. Jason Temple | |||
| Gangrel | |||
| Autarkis | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Goose | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Karl Gustavus | |||
| Gangrel | |||
| Anarch Movement | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| Keller | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Kris Bailey]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Nova | |||
| Gangrel | |||
| Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Onixa | |||
| Gangrel | |||
| Independent Alliance | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Alixis Walters | |||
| Giovanni | |||
| | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| Elrich | |||
| Giovanni | |||
| Independent Alliance | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Franco Giovanni | |||
| Giovanni | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| [[Lucrezia Stracci]] | |||
| Giovanni | |||
| Independent Alliance | |||
| Former [[Officers of Caliburn|Doyen of the Alliance]], | |||
Former [[Officers of Caliburn|Virago of the Independent Alliance]] | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| Mafalda Puttanesca | |||
| Giovanni | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| Paulo Giovanni | |||
| Giovanni | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| Don Duke | |||
| Lasombra | |||
| | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| Simon Morningstar | |||
| Lasombra | |||
| | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| Archon Janet Trenton | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| deceased | |||
| ☆ | |||
|- | |||
| Creedence Fillmore | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| Acknowledged (Camarilla) | |||
| inactive | |||
| | |||
|- | |||
| Dante Dagger | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Leona Wood]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Malcolm Blackburn]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Morgain]] | |||
| Malkavian | |||
| Camarilla | |||
| Former [[Officers of Caliburn|Malkavian Primogen]]<br>Former [[Officers of Caliburn|Malkavian Whip]] | |||
| ''Acknowledged'' in the Camarilla | |||
| deceased | |||
| | |||
|- | |||
| Pyric | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Sister Catherina]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Skeeter | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Tyler Pelgrim | |||
| Malkavian | |||
| | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| [[Vailan Jones]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Vanessa]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Wrath]] | |||
| Malkavian | |||
| Camarilla | |||
| Former [[Officers of Caliburn|Malkavian Primogen]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble'' | |||
| deceased | |||
| | |||
|- | |||
| Cyris Gray | |||
| Nosferatu | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Delta | |||
| Nosferatu | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Jimmy Warden | |||
| Nosferatu | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Mr. Monster]] | |||
| Nosferatu | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Sewer Man]] | |||
| Nosferatu | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| deceased | |||
| | |||
|- | |||
| [[Davik Chekmanov]] | |||
| Setite | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| inactive | |||
| | |||
|- | |||
| [[Evelyn]] | |||
| Setite | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance<br>''<u>Fleeting</u><br>Courteous'' | |||
| retired | |||
| | |||
|- | |||
| [[Sobek]] | |||
| Setite | |||
| Independent Alliance | |||
| Former [[Officers of Caliburn|Doyen of the Independent Alliance]] | |||
| | |||
| deceased | |||
| | |||
|- | |||
| [[Sobeka]] | |||
| Setite | |||
| Independent Alliance | |||
| Former [[Officers of Caliburn|Guardian of Sacred Spaces]], | |||
Former [[Warden|Warden of Blood]] | |||
| | |||
| deceased | |||
| | |||
|- | |||
| Alexander Griffith | |||
| Toreador | |||
| The Camarilla | |||
| Former [[Prince of Caliburn Island]] | |||
| | |||
| deceased | |||
| | |||
|- | |||
| [[Blair J. Collins]] | |||
| Toreador | |||
| Anarch Movement | |||
| Former [[Officers of Caliburn|Constable]] of [[Brighton Beach]] | |||
| ''Committed'' to the Anarch Movement | |||
| inactive | |||
| | |||
|- | |||
| [[DiAngelo]] | |||
| Toreador | |||
| Camarilla | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Eakiro | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla<br>Loyal (Prestigious Sire) | |||
| inactive | |||
| | |||
|- | |||
| Eric Williams | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Grace Volgirre]] | |||
| Toreador | |||
| Independent Alliance | |||
| | |||
| | |||
| deceased | |||
| | |||
|- | |||
| [[Marcelle Dupont]] | |||
| Toreador | |||
| Camarilla | |||
| Former [[Officers of Caliburn|Toreador Primogen]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Sawyer | |||
| Toreador | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| Scott Richardson | |||
| Toreador | |||
| | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Sunny]] | |||
| Toreador | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| inactive | |||
| | |||
|- | |||
| Devan Marcell | |||
| Tremere | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Belle E. Thorne]] | |||
| Tremere | |||
| Camarilla | |||
| Former [[Officers of Caliburn|Tremere Whip]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| Devan Marcell | |||
| Tremere | |||
| Camarilla | |||
| | |||
