Characters: Difference between revisions
From Dark Skylines Wiki
mNo edit summary |
mNo edit summary |
||
| (32 intermediate revisions by 3 users not shown) | |||
| Line 12: | Line 12: | ||
! active | ! active | ||
! NPC | ! NPC | ||
|- | |- | ||
| [[ | | [[Boston|BRICK]] | ||
| Brujah | | Brujah | ||
| Anarch Movement | | Anarch Movement | ||
| | | [[Boston|Brujah Primogen of Boston]] | ||
| ''Committed'' to the Anarch Movement | | ''Committed'' to the Anarch Movement | ||
| active | | active | ||
| | | ☆ | ||
|- | |- | ||
| [[ | | [[Psycho]] | ||
| Brujah | | Brujah | ||
| Anarch Movement | | Anarch Movement | ||
| [[ | | [[Advocate of Brighton Beach]]<br>Former [[Anarch Movement|Constable of Brighton Beach]] | ||
| ''Committed'' to the Anarch Movement | | ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Authority (Advocate)<br>Mandate (Advocate)<br><u>Fleeting</u><br>Courageous<br>Praised<br>Hardcore<br>Loyal'' | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Rey Stan]] | ||
| Brujah | | Brujah | ||
| Anarch | | Anarch | ||
| | | | ||
| | | | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Rigel]] | ||
| Brujah | | Brujah | ||
| | | Camarilla | ||
| [[ | | [[Sheriff|Sheriff of Caliburn Island]] | ||
| '' | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Enforcer (Sheriff)<br>Privileged (Sheriff)'' | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Billy Bo Bob Redbeck]] | ||
| | | Caitiff | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Caroline]] | | [[Caroline]] | ||
| Caitiff | | Caitiff | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| '' | | ''Committed'' to the Anarch Movement | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Shikigami]] | ||
| Caitiff | | Caitiff | ||
| | | Anarch | ||
| | | | ||
| '' | | ''Committed'' to the Anarch Movement | ||
| active | | active | ||
| | |||
| | |||
|- | |- | ||
| [[The Whisper]] | | [[The Whisper]] | ||
| Caitiff | | Caitiff | ||
| Independent Alliance | | Independent Alliance | ||
| | | Former [[Independent Alliance#Virago|Virago of the Independent Alliance]] | ||
| ''Accepted'' by the Independent Alliance | | ''Accepted'' by the Independent Alliance | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Emma Montes]] | | [[Emma Montes]] | ||
| Daughter of Cacophony | | Daughter of Cacophony | ||
| Camarilla | | Camarilla | ||
| | | [[Officers of Caliburn|Primogen of the Others]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Primogen)'' | |||
| active | |||
| | |||
|- | |||
| [[Quinne Chantai]] | |||
| Daughter of Cacophony | |||
| Camarilla | |||
| [[Warden|Agent of Blood]] | |||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Richard James]] | | [[Richard James]] | ||
| | | Son of Discord | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| active | | active | ||
| | | | ||
|- | |||
| [[Alara]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |- | ||
| [[Antonio Sanchez]] | | [[Antonio Sanchez]] | ||
| Gangrel | | Gangrel | ||
| Anarch Movement | | Anarch Movement | ||
| [[ | | [[Anarch Movement|Constable of Brighton Beach]] | ||
| ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Enforcer (Constable)<br>Warrant (Constable)<br><u>Fleeting</u><br>Hardcore<br>Courageous<br>Praised'' | | ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Enforcer (Constable)<br>Warrant (Constable)<br><u>Fleeting</u><br>Hardcore<br>Courageous<br>Praised'' | ||
| active | | active | ||
| Line 128: | Line 120: | ||
| Gangrel | | Gangrel | ||
| Anarch Movement | | Anarch Movement | ||
| | | [[Warden|Warden of Blood]] | ||
| ''Committed'' to the Anarch Movement | | ''Committed'' to the Anarch Movement<br>''<u>Abiding</u><br>Entrusted (Warden)<br>Enforcer (Warden)'' | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Daniel]] | ||
| Gangrel | | Gangrel | ||
| | | Camarilla | ||
| | | | ||
| '' | | ''Acknowledged'' in the Camarilla | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Goose]] | ||
| Gangrel | | Gangrel | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Kai]] | ||
| | | Gangrel | ||
| Independent Alliance | | Independent Alliance | ||
| | | | ||
| ''Accepted'' by the Independent Alliance | | ''Accepted'' by the Independent Alliance | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Kris Bailey]] | ||
| | | Gangrel | ||
| | | Camarilla | ||
| | | [[Gangrel]] [[Primogen]] | ||
| '' | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Primogen)'' | ||
| active | |||
| | |||
|- | |||
| [[Ryoshu]] | |||
| Gangrel | |||
| Autarkis | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Shark Fighter]] | |||
| Gangrel | |||
| Camarilla | |||
| [[Harpy|Harpy of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Prominent (Harpy)<br>Noble (Harpy)<br>Guardian (Harpy)'' | |||
| active | |||
| | |||
|- | |||
| [[Zack]] | |||
| Gangrel | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Uncle Arlo]] | | [[Uncle Arlo]] | ||
| Line 181: | Line 189: | ||
| ☆ | | ☆ | ||
|- | |- | ||
| [[ | | [[Shego Tolkarmen]] | ||
| Giovanni | | Giovanni | ||
| Independent Alliance | | Independent Alliance | ||
| | | | ||
| ''Accepted'' by the Independent Alliance | | ''Accepted'' by the Independent Alliance | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Strife Tolkarmen]] | | [[Strife Tolkarmen]] | ||
| Giovanni | | Giovanni | ||
| Independent Alliance | | Independent Alliance | ||
| | | [[Independent Alliance#Hatchet|Hatchet of the Alliance]] | ||
| ''Accepted'' by the Independent Alliance<br>''<u>Abiding</u><br>Enforcer (Keeper)<br>Guardian (Keeper)<br>Noble (Primogen)'' | |||
| | |||
| '' | |||
| active | | active | ||
| | | | ||
| Line 214: | Line 214: | ||
|- | |- | ||
| [[The Spider Queen]] | | [[The Spider Queen]] | ||
| Lasombra / | | Lasombra / [[Ananasi]] | ||
| Sabbat | | Sabbat | ||
| | | Pack Priest of [[Montescue|New Montescue]] | ||
| | | ''Initiated'' by the Sabbat<br>''<u>Abiding</u><br>Ordained (Pack Priest)'' | ||
| active | | active | ||
| ☆ | | ☆ | ||
|- | |- | ||
| [[ | | [[21]] | ||
| Malkavian | | Malkavian | ||
| | | Camarilla | ||
| | | | ||
| '' | | ''Acknowledged'' in the Camarilla | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Evellen Willow]] | | [[Evellen Willow]] | ||
| Malkavian | | Malkavian | ||
| Camarilla | | Camarilla | ||
| [[Malkavian]] [[Primogen]] | | [[Prince of Caliburn Island]]<br>Former [[Seneschal|Seneschal of the Camarilla]],<br>Former [[Malkavian]] [[Primogen]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br> | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Authority (Prince)<br>Commander (Prince)<br>Sovereign (Prince)'' | ||
| active | |||
| | |||
|- | |||
| [[Harlow]] | |||
| Malkavian | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Jennifer Halligan]] | | [[Jennifer Halligan]] | ||
| Malkavian | | Malkavian | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| '' | | ''Committed'' to the Anarch Movement | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Skeeter]] | | [[Skeeter]] | ||
| Malkavian | | Malkavian | ||
| Camarilla | | Camarilla | ||
| | | [[Malkavian]] [[Primogen]] | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla''<br><u>Abiding</u><br>Noble (Primogen)'' | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Soot]] | | [[Soot]] | ||
| Malkavian | | Malkavian | ||
| Camarilla | | Camarilla | ||
| [[Officers of Caliburn|Harpy of Caliburn Island]] | | Former [[Officers of Caliburn|Harpy of Caliburn Island]],<br>Former [[Keeper of Elysium]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed (Ancilla) | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed (Ancilla)<br><u>Fleeting</u><br>Loyal (Gabriel Payne)<br>Loyal (Kelson O'Dell)<br>Loyal (Marcus Thorn)<br>Honorable (Shark Fighter)<br>Favored (Kelson O'Dell)'' | ||
| active | |||
| | |||
|- | |||
| [[Torque]] | |||
| Malkavian | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | | active | ||
| | | | ||
| Line 273: | Line 289: | ||
| Camarilla | | Camarilla | ||
| [[Boston|Imperial Prince of Boston]] | | [[Boston|Imperial Prince of Boston]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Authority<br>Commander<br>Sovereign'' | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Authority (Prince)<br>Commander (Prince)<br>Sovereign (Prince)'' | ||
| active | | active | ||
| ☆ | | ☆ | ||
|- | |- | ||
| [[Danny DeVitae]] | | [[Danny DeVitae]] | ||
| Nosferatu | | Nosferatu | ||
| Camarilla | | Camarilla | ||
| [[Officers of Caliburn|Nosferatu Primogen]],<br>[[Officers of Caliburn|Sheriff of Caliburn Island]] | | [[Officers of Caliburn|Nosferatu Primogen]],<br>Former [[Officers of Caliburn|Sheriff of Caliburn Island]] | ||
| ''Acknowledged'' in the Camarilla<br><u>Abiding</u> | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br><u>Fleeting</u><br>Loyal (William Biltmore)<br>Courageous (Justicar Ethereal)'' | ||
| active | | active | ||
| | | | ||
| Line 296: | Line 304: | ||
| Nosferatu | | Nosferatu | ||
| Sabbat | | Sabbat | ||
| Pack | | Pack of [[Montescue|New Montescue]] | ||
| | | ''Initiated'' by the Sabbat<br>''<u>Abiding</u><br>Blessed (Ductus)'' | ||
| active | | active | ||
| ☆ | | ☆ | ||
| Line 304: | Line 312: | ||
| Nosferatu | | Nosferatu | ||
| Camarilla | | Camarilla | ||
| [[Officers of Caliburn|Nosferatu Whip]],Former [[Officers of Caliburn|Harpy of Caliburn Island]],<br>Former [[Officers of Caliburn|Keeper of Elysium]] | | [[Officers of Caliburn|Nosferatu Whip]],<br>Former [[Officers of Caliburn|Harpy of Caliburn Island]],<br>Former [[Officers of Caliburn|Keeper of Elysium]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Fleeting</u><br>Favored (Talon O'Dell)<br>Loyal (William Bagg)'' | | ''Acknowledged'' in the Camarilla<br>''<u>Fleeting</u><br>Favored (Talon O'Dell)<br>Loyal (William Bagg)'' | ||
| active | | active | ||
| Line 312: | Line 320: | ||
| Ravnos | | Ravnos | ||
| Independent Alliance | | Independent Alliance | ||
| | | [[Independent Alliance#Virago|Virago of the Alliance]],<br>[[Independent Alliance#Guardian of the Sacred Spaces|Guardian of the Sacred Spaces]] of the Independent Alliance | ||
| ''Accepted'' by the Independent Alliance | | ''Accepted'' by the Independent Alliance<br>''<u>Abiding</u><br>Prominent (Virago)<br>Enforcer (Guardian)<br>Venerated (Guardian)<br>Cerberus (Guardian)'' | ||
| active | | active | ||
| | | | ||
| Line 324: | Line 332: | ||
| active | | active | ||
| | | | ||
|- | |||
|- | |||
| [[D]] | | [[D]] | ||
| Toreador | | Toreador | ||
| Camarilla | | Camarilla | ||
| | | [[Toreador]] [[Whip]] | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Situational)'' | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Emoji]] | | [[Emoji]] | ||
| Line 353: | Line 345: | ||
| Camarilla | | Camarilla | ||
| [[Boston|Imperial Harpy of Boston]] | | [[Boston|Imperial Harpy of Boston]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Prominent<br>Noble<br>Guardian'' | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Prominent (Harpy)<br>Noble (Harpy)<br>Guardian (Harpy)'' | ||
| active | | active | ||
| ☆ | | ☆ | ||
|- | |- | ||
| [[Jack the Ripper]] | | [[Jack the Ripper]] | ||
| Toreador | | Toreador | ||
| Autarkis | | Autarkis | ||
| | | | ||
| | | | ||
| active | | active | ||
| | | | ||
|- | |||
| [[Jonny Giovanny]] | |||
| Toreador | |||
| Anarch | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Lenore Cromwell]] | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |- | ||
| [[Marcus Thorn]] | | [[Marcus Thorn]] | ||
| Line 369: | Line 377: | ||
| Camarilla | | Camarilla | ||
| [[Toreador]] [[Primogen]] | | [[Toreador]] [[Primogen]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble'' | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Primogen)'' | ||
| active | |||
| | |||
|- | |||
| [[Nex]] | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | | active | ||
| | | | ||
| Line 380: | Line 396: | ||
| active | | active | ||
| ☆ | | ☆ | ||
|- | |- | ||
| [[Tobias Jebidiah Calhoun]] | | [[Tobias Jebidiah Calhoun]] | ||
| Toreador | | Toreador | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| ''Committed'' to the Anarch Movement | | ''Committed'' to the Anarch Movement | ||
| active | | active | ||
| | | | ||
|- | |||
| [[Vexiem Lafortier]] | |||
| Toreador | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |- | ||
| [[ | | [[Liz Greer]] | ||
| Tremere | | Tremere | ||
| Camarilla | | Camarilla | ||
| | | [[Tremere]] [[Primogen]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br> | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Primogen)'' | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Stripes]] | ||
| Tremere | | Tremere | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[The Architect]] | |||
| Tzimisce | |||
| Autarkis | |||
| Viscount | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Alexander Astarion]] | |||
| Ventrue | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[ | | [[Axocayo]] | ||
| | | Ventrue | ||
| Camarilla | |||
| [[Martinique|Consul-Ancien of Martinique]] | |||
| ''Tolerated'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Azerial Morningstar]] | |||
| Ventrue | |||
| Camarilla | | Camarilla | ||
| | | | ||
| | | ''Acknowledged'' in the Camarilla | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Gabriel Payne]] | | [[Gabriel Payne]] | ||
| Ventrue | | Ventrue | ||
| Camarilla | | Camarilla | ||
| [[Officers of Caliburn|Scourge of Caliburn Island | | [[Ventrue]] [[Primogen]],<br>Former [[Officers of Caliburn|Scourge of Caliburn Island]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed<br>Established<br>Privileged<br>Noble'' | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Confirmed (Elder)<br>Established (Elder)<br>Privileged (Elder)<br>Noble (Primogen)'' | ||
| active | | active | ||
| | | | ||
| Line 432: | Line 480: | ||
| Ventrue | | Ventrue | ||
| Independent Alliance | | Independent Alliance | ||
| | | [[Independent Alliance#Doyen|Doyen of the Independent Alliance]] | ||
| ''Accepted'' by the Independent Alliance | | ''Accepted'' by the Independent Alliance<br>''<u>Abiding</u><br>Authority (Doyen)<br>Commander (Doyen)<br>Celebrated (Doyen)'' | ||
''<u>Fleeting</u><br>Courteous (Chuy Pisanob)'' | |||
| active | | active | ||
| | | | ||
| Line 444: | Line 493: | ||
| active | | active | ||
| ☆ | | ☆ | ||
|- | |- | ||
| [[Lucian Delcroft]] | |||
| Ventrue | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| active | |||
| | |||
|- | |||
| [[Natalka Crass]] | |||
| Ventrue | |||
| Anarch | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| active | |||
| | |||
|- | |||
| [[Nick Paul]] | | [[Nick Paul]] | ||
| Ventrue | | Ventrue | ||
| Camarilla | | Camarilla | ||
| | | [[Ventrue]] [[Whip]] | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Noble (Whip/Situational)'' | ||
| active | | active | ||
| | | | ||
|- | |- | ||
| [[Selene Blackwood]] | | [[Selene Blackwood]] | ||
| Ventrue | | Ventrue | ||
| Camarilla | | Camarilla | ||
| [[Prince of Caliburn Island]], Former [[Officers of Caliburn|Ventrue Primogen]] | | Former [[Prince of Caliburn Island]],<br>Former [[Officers of Caliburn|Ventrue Primogen]] | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br> | | ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br><u>Fleeting</u><br>Courteous (Gabriel Payne)'' | ||
| active | |||
| | |||
|- | |||
| [[Tessa|Tessa Newman]] | |||
| Ventrue | |||
| Camarilla | |||
| [[Talon|Talon of Caliburn Island]] | |||
| ''Acknowledged'' in the Camarilla<br>''<u>Abiding</u><br>Guardian (Talon)'' | |||
| active | |||
| | |||
|- | |||
| [[Orlando Redbeck]] | |||
| Unknown | |||
| | |||
| | |||
| | |||
| active | |||
| | |||
|- | |||
| [[Natalia Leone]] | |||
| [[Ananasi]] | |||
| Autarkis | |||
| Former [[Scourge]] of [[Martinique]] | |||
| ''Forsaken'' to the Camarilla | |||
| active | | active | ||
| | | | ||
| Line 463: | Line 552: | ||
| [[Zee]] | | [[Zee]] | ||
| [[Corax]] | | [[Corax]] | ||
| | | | ||
| Rank 2 (Fostern) | | Rank 2 (Fostern) | ||
| | | | ||
| active | | active | ||
| | | | ||
| Line 473: | Line 562: | ||
| Delinquents | | Delinquents | ||
| Rank 1 (Cliath) | | Rank 1 (Cliath) | ||
| | | | ||
| active | | active | ||
| | | | ||
| Line 481: | Line 570: | ||
| Delinquents | | Delinquents | ||
| Rank 1 (Cliath) | | Rank 1 (Cliath) | ||
| | | | ||
| active | | active | ||
| | | | ||
| Line 488: | Line 577: | ||
| [[Web Walkers|Web Walker]] | | [[Web Walkers|Web Walker]] | ||
| Delinquents | | Delinquents | ||
| Rank | | Rank 2 (Fostern) | ||
| Concordat of Stars | | Concordat of Stars | ||
| active | | active | ||
| Line 495: | Line 584: | ||
| [[The Ghost in the Machine]] | | [[The Ghost in the Machine]] | ||
| Wraith | | Wraith | ||
| | | Republic | ||
| Former [[Officers of Caliburn|Architect of Brighton Beach]],<br>Former [[Advocate of Brighton Beach]] | | Former [[Officers of Caliburn|Architect of Brighton Beach]],<br>Former [[Advocate of Brighton Beach]] | ||
| | | Artificers | ||
| active | | active | ||
| | | | ||
| Line 506: | Line 595: | ||
| Former [[Advocate of Brighton Beach]]<br>Former [[Warden|Warden of Blood]] | | Former [[Advocate of Brighton Beach]]<br>Former [[Warden|Warden of Blood]] | ||
| Spooks | | Spooks | ||
| active | |||
| | |||
|- | |||
| [[Moddey Dhoo]] | |||
| Sluagh | |||
| Unseelie | |||
| | |||
| | |||
| active | | active | ||
| | | | ||
| Line 512: | Line 609: | ||
==Inactive, Missing & Dead== | ==Inactive, Missing & Dead== | ||
{{see|Deceased Characters}} | {{see|Deceased Characters}} | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 524: | Line 621: | ||
! NPC | ! NPC | ||
|- | |- | ||
| [[ | | [[Finn Redbeck]] | ||
| | | Assamite | ||
| Camarilla | | Camarilla | ||
| [[ | | Former [[Anarch Movement|Ambassador of Brighton Beach]] | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| inactive | |||
| | |||
| | | | ||
|- | |- | ||
| Line 562: | Line 635: | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| Levi Howdsted | | Levi Howdsted | ||
| Assamite | | Assamite | ||
| Camarilla | | Camarilla | ||
| | | | ||
| | | | ||
| deceased | | deceased | ||
| | | | ||
|- | |- | ||
| Nightshade | | Nightshade | ||
| Assamite | | Assamite | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| [[John 'Skiz' James]] | | [[John 'Skiz' James]] | ||
| Assamite | | Assamite | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla<br>''<u>Fleeting</u><br>Loyal'' | | ''Acknowledged'' in the Camarilla<br>''<u>Fleeting</u><br>Loyal'' | ||
| deceased | | deceased | ||
| | | | ||
|- | |- | ||
| The Blackpriest | | The Blackpriest | ||
| Assamite | | Assamite | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| Wisdom of Death | | Wisdom of Death | ||
| Assamite | | Assamite | ||
| Camarilla | | Camarilla | ||
| | | | ||
| | | | ||
| deceased | | deceased | ||
| | | | ||
|- | |- | ||
| Zolotov | | Zolotov | ||
| Assamite | | Assamite | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| Anastasia Aran | | Anastasia Aran | ||
| Brujah | | Brujah | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| ''Committed'' to the Anarch Movement | | ''Committed'' to the Anarch Movement | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| Blade Bates | | Blade Bates | ||
| Brujah | | Brujah | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| ''Committed'' to the Anarch Movement | |||
| inactive | |||
| | |||
|- | |||
| [[Adna Haddad]] | |||
| Brujah | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | | ''Committed'' to the Anarch Movement | ||
| inactive | | inactive | ||
| | | | ||
|- | |||
| [[Aldwin Forgewright]] | |||
| Brujah | |||
| Anarch Movement | |||
| Former [[Anarch Movement|Architect of Brighton Beach]] | |||
| ''Committed'' to the Anarch Movement | |||
| inactive | |||
| | |||
|- | |- | ||
| Gerald Steadhand | | Gerald Steadhand | ||
| Line 634: | Line 723: | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| [[Havok]] | | [[Havok]] | ||
| Brujah | | Brujah | ||
| Autarkis | | Autarkis | ||
| [[Archon]] | | [[Archon|Archon of Prudence Stone]] | ||
| | | | ||
| | | retired | ||
| | | | ||
|- | |||
| [[Jaquline Rosé Vesper]] | |||
| Brujah | |||
| Camarilla | |||
| Former [[Warden|Warden of Blood]] | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |- | ||
| Jim McCoy | | Jim McCoy | ||
| Line 650: | Line 747: | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| Lance | | Lance | ||
| Brujah | | Brujah | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| Robert Setzinger | | Robert Setzinger | ||
| Brujah | | Brujah | ||
| Camarilla | | Camarilla | ||
| | | | ||
| | | | ||
| deceased | | deceased | ||
| | | | ||
|- | |- | ||
| [[Tristian Allerdale]] | | [[Tristian Allerdale]] | ||
| Line 674: | Line 771: | ||
| | | | ||
| inactive | | inactive | ||
| | |||
|- | |||
| [[Akai Hasami]] | |||
| Caitiff | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| deceased | |||
| | |||
|- | |||
| [[Carl Redbeck]] | |||
| Caitiff | |||
| Independent Alliance | |||
| | |||
| ''Accepted'' by the Independent Alliance | |||
| deceased | |||
| | |||
|- | |||
| [[Charles Hargreaves]] | |||
| Caitiff | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Henry Straut]] | |||
| Caitiff | |||
| Camarilla | |||
| | |||
| ''Acknowledged'' in the Camarilla | |||
| inactive | |||
| | |||
|- | |||
| [[Orpheus]] | |||
| Caitiff | |||
| Autarkis | |||
| | |||
| | |||
| inactive | |||
| | |||
|- | |||
| [[Paul Redbeck]] | |||
| Caitiff | |||
| Anarch Movement | |||
| | |||
| ''Committed'' to the Anarch Movement | |||
| deceased | |||
| | | | ||
|- | |- | ||
| Line 679: | Line 824: | ||
| Caitiff | | Caitiff | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| ''Committed'' to the Anarch Movement | | ''Committed'' to the Anarch Movement | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| Andor Lund | | Andor Lund | ||
| Gangrel | | Gangrel | ||
| Camarilla | | Camarilla | ||
| | | | ||
| | | | ||
| deceased | | deceased | ||
| | | | ||
|- | |- | ||
| Dr. Jason Temple | | Dr. Jason Temple | ||
| Gangrel | | Gangrel | ||
| Autarkis | | Autarkis | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| | | [[Luna Jones]] | ||
| Gangrel | | Gangrel | ||
| Camarilla | | Camarilla | ||
| | | | ||
| | | ''Acknowledged'' in the Camarilla | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| Karl Gustavus | | Karl Gustavus | ||
| Gangrel | | Gangrel | ||
| Anarch Movement | | Anarch Movement | ||
| | | | ||
| | | | ||
| deceased | | deceased | ||
| | | | ||
|- | |- | ||
| Keller | | Keller | ||
| Gangrel | | Gangrel | ||
| Camarilla | | Camarilla | ||
| | | | ||
| | | | ||
| inactive | | inactive | ||
| | | | ||
|- | |- | ||
| [[ | | [[Larn Bell]] | ||
| Gangrel | | Gangrel | ||
| Camarilla | | Camarilla | ||
| | | | ||
| ''Acknowledged'' in the Camarilla | | ''Acknowledged'' in the Camarilla | ||
